rootfs
0 0 0 0 0
Elo History
LAST 100 GAMESASIADODGEBALL
Current Elo1291
W / L54 / 46
Win Rate54%
Current StreakL1
Average Team Elo1285
Average Opp Elo1284
Average Elo Diff+1
Total Change+104
Player Style
LAST 100 GAMES
All Time Style
ASIA · DODGEBALL · 375 GAMES
Last 10 Played Days
| Date | W/L | Elo |
|---|---|---|
| Oct 13, 2026 | 2 / 4 | -47 |
| Oct 12, 2026 | 1 / 1 | +3 |
| Oct 11, 2026 | 1 / 1 | +4 |
| Oct 7, 2026 | 4 / 3 | +17 |
| Oct 5, 2026 | 0 / 2 | -31 |
| Oct 3, 2026 | 6 / 6 | -24 |
| Oct 2, 2026 | 8 / 3 | +24 |
| Oct 1, 2026 | 8 / 4 | +18 |
| Sep 27, 2026 | 4 / 3 | +4 |
| Sep 16, 2026 | 1 / 0 | +18 |
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13th Oct 26 2:53pm | Blue | L | 1291 | -14 | 1200 | 1232 | 0 | 0 | 0 | - | 0 | - | - | 20 | 2 - 0 | Expected Loss | Replay |
| 13th Oct 26 2:50pm | Blue | W | 1305 | +10 | 1273 | 1158 | 0 | 0 | 0 | - | 0 | - | - | 20 | 0 - 2 | Expected Win | Replay |
| 13th Oct 26 2:46pm | Red | W | 1295 | +12 | 1255 | 1176 | 0 | 0 | 0 | - | 0 | - | - | 20 | 2 - 1 | Favored Win | Replay |
| 13th Oct 26 2:43pm | Blue | L | 1283 | -20 | 1318 | 1190 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 1 | Bad Loss | Replay |
| 13th Oct 26 10:45am | Blue | L | 1303 | -18 | 1311 | 1245 | 0 | 0 | 0 | - | 0 | - | - | 10 | 1 - 0 | Unexpected Loss | Replay |
| 13th Oct 26 10:44am | Red | L | 1321 | -17 | 1306 | 1250 | 0 | 0 | 0 | - | 0 | - | - | 30 | 1 - 2 | Unexpected Loss | Replay |
| 12th Oct 26 3:15pm | Blue | L | 1338 | -12 | 1202 | 1274 | 0 | 0 | 0 | - | 0 | - | - | 20 | 2 - 0 | Expected Loss | Replay |
| 12th Oct 26 3:12pm | Red | W | 1350 | +15 | 1244 | 1248 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 1 | Even Win | Replay |
| 11th Oct 26 2:36pm | Red | W | 1335 | +17 | 1222 | 1270 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 1 | Unexpected Win | Replay |
| 11th Oct 26 2:33pm | Blue | L | 1318 | -13 | 1221 | 1257 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 0 | Expected Loss | Replay |
| 7th Oct 26 1:49pm | Red | W | 1331 | +16 | 1230 | 1252 | 0 | 0 | 0 | - | 0 | - | - | 20 | 2 - 1 | Even Win | Replay |
| 7th Oct 26 1:45pm | Blue | L | 1315 | -15 | 1238 | 1237 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 1 | Even Loss | Replay |
| 7th Oct 26 1:41pm | Red | L | 1330 | -16 | 1252 | 1221 | 0 | 0 | 0 | - | 0 | - | - | 10 | 1 - 2 | Unexpected Loss | Replay |
| 7th Oct 26 1:38pm | Blue | W | 1346 | +15 | 1272 | 1261 | 0 | 0 | 0 | - | 0 | - | 🌟 | 50 | 0 - 2 | Even Win | Replay |
| 7th Oct 26 11:12am | Blue | W | 1331 | +17 | 1218 | 1261 | 0 | 0 | 0 | - | 0 | - | - | 30 | 0 - 2 | Unexpected Win | Replay |
| 7th Oct 26 11:10am | Blue | L | 1314 | -14 | 1232 | 1247 | 0 | 0 | 0 | - | 0 | - | 🌟 | 60 | 2 - 1 | Even Loss | Replay |
| 7th Oct 26 11:06am | Blue | W | 1328 | +14 | 1248 | 1234 | 0 | 0 | 0 | - | 0 | - | - | 30 | 1 - 2 | Even Win | Replay |
| 5th Oct 26 3:24pm | Red | L | 1314 | -16 | 1215 | 1191 | 0 | 0 | 0 | - | 0 | - | - | 40 | 1 - 2 | Even Loss | Replay |
| 5th Oct 26 3:21pm | Blue | L | 1330 | -15 | 1214 | 1205 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 1 | Even Loss | Replay |
| 3rd Oct 26 3:32pm | Red | W | 1345 | +13 | 1270 | 1213 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 0 | Favored Win | Replay |
| 3rd Oct 26 3:29pm | Red | L | 1332 | -15 | 1242 | 1241 | 0 | 0 | 0 | - | 0 | - | - | 40 | 1 - 2 | Even Loss | Replay |
| 3rd Oct 26 3:26pm | Red | L | 1347 | -17 | 1259 | 1224 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Unexpected Loss | Replay |
| 3rd Oct 26 3:24pm | Red | W | 1364 | +13 | 1266 | 1217 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 0 | Favored Win | Replay |
| 3rd Oct 26 1:55pm | Blue | W | 1351 | +14 | 1254 | 1220 | 0 | 0 | 0 | - | 0 | - | 🌟 | 50 | 1 - 2 | Favored Win | Replay |
| 3rd Oct 26 1:50pm | Red | W | 1337 | +12 | 1242 | 1181 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 0 | Favored Win | Replay |
| 3rd Oct 26 1:48pm | Blue | L | 1325 | -20 | 1286 | 1161 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 0 | Bad Loss | Replay |
| 3rd Oct 26 8:01am | Blue | W | 1345 | +13 | 1242 | 1204 | 0 | 0 | 0 | - | 0 | - | 🌟 | 60 | 0 - 2 | Favored Win | Replay |
| 3rd Oct 26 7:58am | Red | W | 1332 | +15 | 1229 | 1217 | 0 | 0 | 0 | - | 0 | - | - | 20 | 2 - 0 | Even Win | Replay |
| 3rd Oct 26 7:56am | Red | L | 1317 | -20 | 1280 | 1166 | 0 | 0 | 0 | - | 0 | - | - | 30 | 0 - 2 | Bad Loss | Replay |
| 3rd Oct 26 7:54am | Blue | L | 1337 | -15 | 1221 | 1225 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 1 | Even Loss | Replay |
| 3rd Oct 26 7:51am | Red | L | 1352 | -17 | 1276 | 1224 | 0 | 0 | 0 | - | 0 | - | - | 30 | 0 - 2 | Unexpected Loss | Replay |
| 2nd Oct 26 3:27pm | Red | W | 1369 | +8 | 1407 | 1227 | 0 | 0 | 0 | - | 0 | - | - | 20 | 2 - 0 | Expected Win | Replay |
| 2nd Oct 26 3:25pm | Blue | W | 1361 | +8 | 1414 | 1247 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Expected Win | - |
| 2nd Oct 26 3:23pm | Red | W | 1353 | +9 | 1405 | 1256 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 0 | Expected Win | Replay |
| 2nd Oct 26 3:21pm | Blue | W | 1344 | +9 | 1396 | 1236 | 0 | 0 | 0 | - | 0 | - | 🌟 | 80 | 1 - 2 | Expected Win | Replay |
| 2nd Oct 26 3:18pm | Red | W | 1335 | +11 | 1385 | 1281 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 0 | Expected Win | Replay |
| 2nd Oct 26 3:11pm | Red | L | 1324 | -15 | 1319 | 1329 | 0 | 0 | 0 | - | 0 | - | - | 20 | 0 - 2 | Even Loss | Replay |
| 2nd Oct 26 3:10pm | Blue | W | 1339 | +14 | 1285 | 1258 | 0 | 0 | 0 | - | 0 | - | 🌟 | 70 | 1 - 2 | Favored Win | Replay |
| 2nd Oct 26 3:06pm | Red | L | 1325 | -21 | 1372 | 1237 | 0 | 0 | 0 | - | 0 | - | - | 30 | 0 - 2 | Bad Loss | Replay |
| 2nd Oct 26 3:02pm | Blue | L | 1346 | -16 | 1285 | 1268 | 0 | 0 | 0 | - | 0 | - | 🌟 | 80 | 2 - 1 | Even Loss | Replay |
| 2nd Oct 26 2:54pm | Blue | W | 1362 | +9 | 1409 | 1254 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Expected Win | Replay |
| 2nd Oct 26 2:49pm | Blue | W | 1353 | +8 | 1406 | 1228 | 0 | 0 | 0 | - | 0 | - | 🌟 | 50 | 0 - 2 | Expected Win | Replay |
| 1st Oct 26 3:13pm | Red | L | 1345 | -22 | 1446 | 1259 | 0 | 0 | 0 | - | 0 | - | - | 30 | 1 - 2 | Bad Loss | Replay |
| 1st Oct 26 3:10pm | Blue | W | 1367 | +7 | 1439 | 1236 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Expected Win | Replay |
| 1st Oct 26 3:07pm | Red | W | 1360 | +6 | 1433 | 1187 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 0 | Expected Win | Replay |
| 1st Oct 26 3:04pm | Red | W | 1354 | +8 | 1425 | 1247 | 0 | 0 | 0 | - | 0 | - | 🌟 | 50 | 2 - 0 | Expected Win | - |
| 1st Oct 26 7:31am | Blue | W | 1346 | +13 | 1275 | 1227 | 0 | 0 | 0 | - | 0 | - | 🌟 | 50 | 1 - 2 | Favored Win | Replay |
| 1st Oct 26 7:28am | Red | W | 1333 | +10 | 1293 | 1169 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 1 | Expected Win | Replay |
| 1st Oct 26 7:24am | Blue | W | 1323 | +15 | 1254 | 1247 | 0 | 0 | 0 | - | 0 | - | - | 40 | 0 - 2 | Even Win | Replay |
| 1st Oct 26 7:15am | Red | L | 1308 | -16 | 1277 | 1257 | 0 | 0 | 0 | - | 0 | - | - | 70 | 1 - 2 | Even Loss | Replay |
| 1st Oct 26 7:11am | Blue | W | 1324 | +17 | 1260 | 1296 | 0 | 0 | 0 | - | 0 | - | 🌟 | 50 | 0 - 2 | Unexpected Win | Replay |
| 1st Oct 26 7:08am | Red | L | 1307 | -17 | 1281 | 1227 | 0 | 0 | 0 | - | 0 | - | - | 20 | 0 - 2 | Unexpected Loss | Replay |
| 1st Oct 26 7:05am | Blue | W | 1324 | +15 | 1266 | 1273 | 0 | 0 | 0 | - | 0 | - | - | 40 | 0 - 2 | Even Win | Replay |
| 1st Oct 26 7:02am | Red | L | 1309 | -18 | 1314 | 1255 | 0 | 0 | 0 | - | 0 | - | - | 20 | 0 - 2 | Unexpected Loss | Replay |
| 27th Sep 26 12:15pm | Blue | L | 1327 | -21 | 1390 | 1242 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 0 | Bad Loss | Replay |
| 27th Sep 26 12:11pm | Blue | L | 1348 | -19 | 1316 | 1223 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 1 | Unexpected Loss | Replay |
| 27th Sep 26 12:08pm | Red | W | 1367 | +12 | 1304 | 1241 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 0 | Favored Win | Replay |
| 27th Sep 26 12:06pm | Blue | W | 1355 | +12 | 1273 | 1197 | 0 | 0 | 0 | - | 0 | - | 🌟 | 70 | 0 - 2 | Favored Win | Replay |
| 27th Sep 26 12:03pm | Blue | W | 1343 | +20 | 1232 | 1365 | 0 | 0 | 0 | - | 0 | - | 🌟 | 50 | 0 - 2 | Upset Win | Replay |
| 27th Sep 26 11:59am | Blue | L | 1323 | -10 | 1242 | 1355 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 0 | Expected Loss | - |
| 27th Sep 26 11:55am | Red | W | 1333 | +10 | 1366 | 1239 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 0 | Expected Win | Replay |
| 16th Sep 26 3:27pm | Red | W | 1323 | +18 | 1193 | 1273 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 0 | Unexpected Win | Replay |
| 12th Sep 26 1:08pm | Red | L | 1305 | -19 | 1298 | 1214 | 0 | 0 | 0 | - | 0 | - | - | 10 | 1 - 2 | Unexpected Loss | Replay |
| 6th Sep 26 1:20pm | Blue | W | 1324 | +3 | 1722 | 1345 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Expected Win | Replay |
| 4th Sep 26 3:06pm | Blue | W | 1321 | +1 | 1709 | 1163 | 0 | 0 | 0 | - | 0 | - | - | 20 | 0 - 2 | Expected Win | Replay |
| 4th Sep 26 1:17pm | Red | L | 1320 | -7 | 1280 | 1484 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Expected Loss | Replay |
| 3rd Sep 26 2:40pm | Blue | W | 1327 | +15 | 1249 | 1246 | 0 | 0 | 0 | - | 0 | - | - | 20 | 0 - 2 | Even Win | Replay |
| 3rd Sep 26 2:38pm | Red | W | 1312 | +16 | 1233 | 1265 | 0 | 0 | 0 | - | 0 | - | - | 20 | 2 - 0 | Unexpected Win | Replay |
| 3rd Sep 26 2:36pm | Blue | W | 1296 | +17 | 1216 | 1267 | 0 | 0 | 0 | - | 0 | - | - | 30 | 0 - 2 | Unexpected Win | Replay |
| 3rd Sep 26 2:34pm | Red | L | 1279 | -13 | 1235 | 1281 | 0 | 0 | 0 | - | 0 | - | - | 30 | 1 - 2 | Expected Loss | Replay |
| 31st Aug 26 11:21am | Blue | L | 1292 | -2 | 1210 | 1629 | 0 | 0 | 0 | - | 0 | - | - | 20 | 2 - 0 | Expected Loss | Replay |
| 30th Aug 26 3:20pm | Red | L | 1294 | -8 | 1168 | 1347 | 0 | 0 | 0 | - | 0 | - | - | 30 | 1 - 2 | Expected Loss | Replay |
| 30th Aug 26 3:09pm | Blue | L | 1302 | -10 | 1576 | 1703 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 0 | Expected Loss | Replay |
| 30th Aug 26 2:23pm | Red | L | 1312 | -5 | 1325 | 1586 | 0 | 0 | 0 | - | 0 | - | - | 20 | 0 - 2 | Expected Loss | Replay |
| 30th Aug 26 2:21pm | Blue | W | 1317 | +27 | 1218 | 1610 | 0 | 0 | 0 | - | 0 | - | - | 40 | 1 - 2 | Upset Win | Replay |
| 30th Aug 26 2:15pm | Red | L | 1290 | -3 | 1204 | 1607 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Expected Loss | Replay |
| 30th Aug 26 9:45am | Blue | L | 1293 | -13 | 1356 | 1412 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 0 | Expected Loss | Replay |
| 30th Aug 26 9:42am | Red | W | 1306 | +16 | 1340 | 1371 | 0 | 0 | 0 | - | 0 | - | - | 20 | 2 - 0 | Unexpected Win | Replay |
| 30th Aug 26 9:40am | Blue | W | 1290 | +17 | 1323 | 1362 | 0 | 0 | 0 | - | 0 | - | - | 30 | 1 - 2 | Unexpected Win | Replay |
| 30th Aug 26 9:36am | Red | W | 1273 | +15 | 1308 | 1312 | 0 | 0 | 0 | - | 0 | - | 🌟 | 50 | 2 - 0 | Even Win | Replay |
| 30th Aug 26 9:34am | Blue | W | 1258 | +16 | 1292 | 1309 | 0 | 0 | 0 | - | 0 | - | - | 30 | 0 - 2 | Even Win | Replay |
| 30th Aug 26 9:32am | Red | W | 1242 | +20 | 1272 | 1394 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 0 | Upset Win | Replay |
| 29th Aug 26 3:39pm | Blue | L | 1222 | -14 | 1198 | 1224 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 0 | Expected Loss | Replay |
| 29th Aug 26 3:36pm | Blue | W | 1236 | +19 | 1201 | 1300 | 0 | 0 | 0 | - | 0 | - | 🌟 | 50 | 1 - 1 | Unexpected Win | Replay |
| 29th Aug 26 3:30pm | Blue | L | 1217 | -3 | 1300 | 1672 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 0 | Expected Loss | Replay |
| 29th Aug 26 3:28pm | Red | L | 1220 | -1 | 1304 | 1829 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Expected Loss | Replay |
| 29th Aug 26 3:25pm | Red | W | 1221 | +22 | 1194 | 1384 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 1 | Upset Win | Replay |
| 28th Aug 26 3:25pm | Red | L | 1199 | -10 | 1108 | 1238 | 0 | 0 | 0 | - | 0 | - | - | 30 | 1 - 2 | Expected Loss | Replay |
| 28th Aug 26 3:20pm | Blue | L | 1209 | -10 | 1107 | 1228 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 0 | Expected Loss | Replay |
| 28th Aug 26 3:16pm | Red | W | 1219 | +22 | 1080 | 1264 | 0 | 0 | 0 | - | 0 | - | - | 50 | 2 - 1 | Upset Win | Replay |
| 28th Aug 26 11:15am | Red | W | 1197 | +15 | 1216 | 1216 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 0 | Even Win | Replay |
| 27th Aug 26 7:17am | Blue | L | 1182 | -7 | 1136 | 1355 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 1 | Expected Loss | Replay |
| 27th Aug 26 7:13am | Red | L | 1189 | -7 | 1128 | 1348 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Expected Loss | Replay |
| 26th Aug 26 12:52pm | Red | W | 1196 | +9 | 1318 | 1159 | 0 | 0 | 0 | - | 0 | - | - | 20 | 2 - 1 | Expected Win | Replay |
| 26th Aug 26 12:49pm | Blue | W | 1187 | +9 | 1298 | 1149 | 0 | 0 | 0 | - | 0 | - | - | 20 | 1 - 2 | Expected Win | Replay |
| 25th Aug 26 2:50pm | Blue | L | 1178 | -9 | 1232 | 1373 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 1 | Expected Loss | Replay |
| 25th Aug 26 2:44pm | Red | L | 1187 | -18 | 1342 | 1270 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Unexpected Loss | Replay |
| 25th Aug 26 2:42pm | Blue | W | 1205 | +20 | 1314 | 1425 | 0 | 0 | 0 | - | 0 | - | - | 20 | 0 - 2 | Upset Win | Replay |
| 23rd Aug 26 11:18am | Red | L | 1185 | -16 | 1189 | 1167 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Even Loss | Replay |
| 23rd Aug 26 11:16am | Blue | W | 1201 | +14 | 1175 | 1149 | 0 | 0 | 0 | - | 0 | - | - | 30 | 0 - 2 | Favored Win | Replay |
Map Uploads