haxmods

Nw

0     0     0     0     0
Elo History
LAST 100 GAMESASIADODGEBALL
Current Elo1426
W / L50 / 50
Win Rate50%
Current StreakL5
Average Team Elo1297
Average Opp Elo1298
Average Elo Diff-1
Total Change-46
Player Style
LAST 100 GAMES
All Time Style
ASIA · DODGEBALL · 1,593 GAMES
Last 10 Played Days
Date W/L Elo
Oct 25, 2026 0 / 3 -30
Oct 13, 2026 2 / 2 -16
Oct 2, 2026 10 / 4 +52
Oct 1, 2026 10 / 7 +52
Sep 30, 2026 7 / 5 -33
Sep 29, 2026 1 / 2 -15
Sep 18, 2026 1 / 2 -23
Sep 8, 2026 1 / 2 -12
Sep 6, 2026 1 / 1 -5
Sep 4, 2026 0 / 2 -5
NW Plays Similar To
ASIA · DODGEBALL
Date Team Result Elo Change Team Elo Opp Elo G A Passes Pass % OG CS MVP Points Score Outcome Replay
25th Oct 26 12:01pm Red L 1426 -8 1242 1405 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
25th Oct 26 11:59am Red L 1434 -9 1245 1402 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
25th Oct 26 11:56am Red L 1443 -13 1301 1349 0 0 0 - 0 - - 20 1 - 2 Expected Loss Replay
13th Oct 26 1:50pm Blue L 1456 -19 1264 1178 0 0 0 - 0 - - 50 2 - 1 Unexpected Loss Replay
13th Oct 26 1:48pm Red L 1475 -19 1265 1159 0 0 0 - 0 - - 20 0 - 2 Bad Loss Replay
13th Oct 26 1:45pm Blue W 1494 +12 1275 1197 0 0 0 - 0 - - 50 1 - 2 Favored Win Replay
13th Oct 26 1:41pm Red W 1482 +10 1321 1197 0 0 0 - 0 - - 10 2 - 0 Expected Win Replay
2nd Oct 26 1:48pm Red L 1472 -21 1308 1162 0 0 0 - 0 - - 40 0 - 2 Bad Loss Replay
2nd Oct 26 1:45pm Blue W 1493 +9 1299 1154 0 0 0 - 0 - - 40 0 - 2 Expected Win Replay
2nd Oct 26 1:43pm Red W 1484 +9 1290 1150 0 0 0 - 0 - - 40 2 - 1 Expected Win Replay
2nd Oct 26 1:39pm Blue W 1475 +10 1280 1156 0 0 0 - 0 - - 40 1 - 2 Expected Win Replay
2nd Oct 26 1:35pm Red W 1465 +13 1267 1214 0 0 0 - 0 - - 40 2 - 1 Favored Win -
2nd Oct 26 1:32pm Blue W 1452 +13 1254 1218 0 0 0 - 0 - - 30 1 - 2 Favored Win Replay
2nd Oct 26 1:29pm Red W 1439 +11 1243 1153 0 0 0 - 0 - - 20 2 - 0 Favored Win Replay
2nd Oct 26 1:28pm Blue W 1428 +14 1229 1194 0 0 0 - 0 - - 40 1 - 2 Favored Win Replay
2nd Oct 26 1:24pm Red W 1414 +14 1215 1201 0 0 0 - 0 - 🌟 60 2 - 1 Even Win Replay
2nd Oct 26 1:20pm Blue W 1400 +11 1288 1187 0 0 0 - 0 - - 30 1 - 2 Expected Win Replay
2nd Oct 26 1:14pm Blue L 1389 -14 1247 1280 0 0 0 - 0 - - 40 2 - 0 Expected Loss Replay
2nd Oct 26 1:12pm Red L 1403 -15 1262 1265 0 0 0 - 0 - - 30 1 - 2 Even Loss Replay
2nd Oct 26 1:08pm Blue W 1418 +15 1247 1239 0 0 0 - 0 - - 60 1 - 2 Even Win Replay
2nd Oct 26 1:05pm Blue L 1403 -17 1229 1183 0 0 0 - 0 - - 40 2 - 1 Unexpected Loss -
1st Oct 26 3:14pm Red L 1420 -11 1281 1385 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
1st Oct 26 3:13pm Blue W 1431 +22 1259 1446 0 0 0 - 0 - - 10 1 - 2 Upset Win Replay
1st Oct 26 3:10pm Red L 1409 -7 1236 1439 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
1st Oct 26 2:57pm Blue W 1416 +13 1271 1221 0 0 0 - 0 - - 20 0 - 2 Favored Win Replay
1st Oct 26 2:54pm Red W 1403 +19 1252 1349 0 0 0 - 0 - - 40 2 - 1 Unexpected Win Replay
1st Oct 26 2:48pm Red L 1384 -13 1285 1322 0 0 0 - 0 - - 30 1 - 2 Expected Loss Replay
1st Oct 26 2:44pm Blue L 1397 -16 1316 1302 0 0 0 - 0 - - 30 2 - 1 Even Loss Replay
1st Oct 26 2:41pm Red W 1413 +10 1306 1193 0 0 0 - 0 - - 20 2 - 1 Expected Win Replay
1st Oct 26 2:37pm Blue W 1403 +12 1305 1228 0 0 0 - 0 - - 10 1 - 2 Favored Win Replay
1st Oct 26 7:36am Blue W 1391 +11 1294 1191 0 0 0 - 0 - - 10 0 - 2 Expected Win Replay
1st Oct 26 7:33am Red W 1380 +10 1284 1159 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
1st Oct 26 7:31am Red L 1370 -13 1227 1275 0 0 0 - 0 - - 30 1 - 2 Expected Loss Replay
1st Oct 26 7:24am Red L 1383 -15 1247 1254 0 0 0 - 0 - - 40 0 - 2 Even Loss Replay
1st Oct 26 7:17am Red W 1398 +14 1273 1243 0 0 0 - 0 - - 30 2 - 0 Favored Win Replay
1st Oct 26 7:15am Blue W 1384 +16 1257 1277 0 0 0 - 0 - 🌟 80 1 - 2 Even Win Replay
1st Oct 26 7:11am Red L 1368 -17 1296 1260 0 0 0 - 0 - - 10 0 - 2 Unexpected Loss Replay
1st Oct 26 7:08am Blue W 1385 +17 1227 1281 0 0 0 - 0 - 🌟 50 0 - 2 Unexpected Win Replay
30th Sep 26 2:29pm Blue L 1368 -18 1275 1198 0 0 0 - 0 - - 10 2 - 1 Unexpected Loss Replay
30th Sep 26 2:20pm Blue L 1386 -21 1315 1163 0 0 0 - 0 - - 40 2 - 0 Bad Loss Replay
30th Sep 26 2:18pm Red W 1407 +9 1285 1144 0 0 0 - 0 - - 20 2 - 1 Expected Win Replay
30th Sep 26 2:15pm Blue W 1398 +15 1189 1189 0 0 0 - 0 - - 30 1 - 2 Even Win Replay
30th Sep 26 2:04pm Red W 1383 +7 1363 1150 0 0 0 - 0 - - 10 2 - 1 Expected Win -
30th Sep 26 1:59pm Blue W 1376 +11 1291 1190 0 0 0 - 0 - - 40 1 - 2 Expected Win Replay
30th Sep 26 1:56pm Red L 1365 -21 1321 1169 0 0 0 - 0 - - 60 1 - 2 Bad Loss Replay
30th Sep 26 1:52pm Blue L 1386 -22 1329 1147 0 0 0 - 0 - - 40 2 - 1 Bad Loss Replay
30th Sep 26 1:49pm Red W 1408 +9 1320 1178 0 0 0 - 0 - 🌟 60 2 - 0 Expected Win Replay
30th Sep 26 1:47pm Blue L 1399 -23 1365 1155 0 0 0 - 0 - - 20 2 - 0 Bad Loss Replay
30th Sep 26 1:44pm Red W 1422 +10 1316 1206 0 0 0 - 0 - - 30 2 - 1 Expected Win Replay
30th Sep 26 1:41pm Red W 1412 +11 1253 1170 0 0 0 - 0 - 🌟 50 2 - 0 Favored Win Replay
29th Sep 26 8:49am Red W 1401 +14 1295 1282 0 0 0 - 0 - - 40 2 - 0 Even Win Replay
29th Sep 26 8:46am Blue L 1387 -15 1291 1295 0 0 0 - 0 - - 20 2 - 1 Even Loss Replay
29th Sep 26 8:39am Red L 1402 -14 1255 1272 0 0 0 - 0 - - 20 1 - 2 Even Loss Replay
18th Sep 26 1:01pm Red L 1416 -15 1219 1229 0 0 0 - 0 - - 30 0 - 2 Even Loss Replay
18th Sep 26 12:58pm Blue L 1431 -21 1301 1146 0 0 0 - 0 - - 30 2 - 0 Bad Loss Replay
18th Sep 26 12:55pm Red W 1452 +13 1288 1245 0 0 0 - 0 - - 10 2 - 1 Favored Win Replay
8th Sep 26 12:04pm Red L 1439 -13 1248 1303 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
8th Sep 26 12:01pm Red W 1452 +16 1312 1338 0 0 0 - 0 - - 40 2 - 1 Unexpected Win Replay
8th Sep 26 11:57am Blue L 1436 -15 1322 1323 0 0 0 - 0 - - 40 2 - 0 Even Loss Replay
6th Sep 26 12:46pm Blue L 1451 -9 1491 1638 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
6th Sep 26 12:43pm Red W 1460 +4 1487 1148 0 0 0 - 0 - - 20 2 - 1 Expected Win Replay
4th Sep 26 7:06am Red L 1456 -1 1249 1795 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
4th Sep 26 7:01am Red L 1457 -4 1334 1643 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
29th Aug 26 2:08pm Blue L 1461 -11 1293 1399 0 0 0 - 0 - - 30 2 - 1 Expected Loss Replay
29th Aug 26 2:05pm Red L 1472 -11 1300 1388 0 0 0 - 0 - - 30 1 - 2 Expected Loss Replay
25th Aug 26 3:06pm Blue L 1483 -21 1356 1208 0 0 0 - 0 - - 10 2 - 1 Bad Loss Replay
25th Aug 26 3:04pm Red W 1504 +11 1345 1241 0 0 0 - 0 - - 50 2 - 1 Expected Win Replay
25th Aug 26 11:00am Blue W 1493 +12 1337 1273 0 0 0 - 0 - - 20 0 - 2 Favored Win Replay
25th Aug 26 10:58am Red W 1481 +9 1328 1184 0 0 0 - 0 - - 30 2 - 1 Expected Win Replay
25th Aug 26 10:55am Blue W 1472 +9 1319 1158 0 0 0 - 0 - - 50 1 - 2 Expected Win Replay
25th Aug 26 10:51am Red W 1463 +7 1312 1111 0 0 0 - 0 - - 20 2 - 1 Expected Win Replay
25th Aug 26 10:45am Blue L 1456 -12 1197 1276 0 0 0 - 0 - - 20 2 - 1 Expected Loss Replay
24th Aug 26 1:08pm Blue L 1468 -18 1323 1255 0 0 0 - 0 - - 30 2 - 1 Unexpected Loss Replay
24th Aug 26 1:05pm Red W 1486 +7 1332 1128 0 0 0 - 0 - - 30 2 - 1 Expected Win Replay
24th Aug 26 1:02pm Blue W 1479 +7 1368 1175 0 0 0 - 0 - - 20 0 - 2 Expected Win Replay
24th Aug 26 11:18am Red W 1472 +11 1342 1258 0 0 0 - 0 - - 30 2 - 0 Favored Win Replay
23rd Aug 26 12:40pm Blue L 1461 -21 1357 1201 0 0 0 - 0 - - 30 2 - 1 Bad Loss Replay
23rd Aug 26 12:37pm Red W 1482 +10 1347 1230 0 0 0 - 0 - - 20 2 - 1 Expected Win Replay
22nd Aug 26 12:10pm Blue W 1472 +10 1246 1136 0 0 0 - 0 - 🌟 50 0 - 2 Expected Win Replay
22nd Aug 26 12:08pm Red L 1462 -18 1265 1197 0 0 0 - 0 - - 10 0 - 2 Unexpected Loss Replay
19th Aug 26 9:33am Blue L 1480 -2 1265 1684 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
15th Aug 26 3:36am Red W 1482 +5 1462 1201 0 0 0 - 0 - - 40 2 - 1 Expected Win Replay
12th Aug 26 4:05am Red W 1477 +11 1327 1239 0 0 0 - 0 - 🌟 50 2 - 0 Favored Win Replay
12th Aug 26 4:02am Red W 1466 +13 1270 1215 0 0 0 - 0 - - 30 2 - 0 Favored Win Replay
9th Aug 26 3:12pm Blue W 1453 +28 1329 1838 0 0 0 - 0 - - 20 1 - 2 Upset Win Replay
8th Aug 26 1:36pm Red W 1425 +12 1247 1175 0 0 0 - 0 - 🌟 50 2 - 0 Favored Win Replay
8th Aug 26 1:34pm Red L 1413 -19 1268 1176 0 0 0 - 0 - - 40 0 - 2 Unexpected Loss Replay
8th Aug 26 1:32pm Blue W 1432 +13 1266 1218 0 0 0 - 0 - 🌟 50 1 - 2 Favored Win Replay
7th Aug 26 3:51am Blue L 1419 -3 1278 1665 0 0 0 - 0 - - 40 2 - 0 Expected Loss Replay
7th Aug 26 3:49am Red L 1422 -3 1279 1662 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
7th Aug 26 3:44am Blue L 1425 -1 1287 1808 0 0 0 - 0 - - 30 2 - 0 Expected Loss Replay
7th Aug 26 3:41am Red W 1426 +19 1274 1357 0 0 0 - 0 - - 30 2 - 1 Unexpected Win Replay
7th Aug 26 3:36am Blue L 1407 -12 1283 1345 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
7th Aug 26 3:33am Red L 1419 -20 1441 1325 0 0 0 - 0 - - 30 1 - 2 Bad Loss Replay
7th Aug 26 3:31am Blue L 1439 -7 1294 1503 0 0 0 - 0 - - 10 2 - 0 Expected Loss Replay
7th Aug 26 3:27am Blue L 1446 -11 1336 1422 0 0 0 - 0 - - 20 2 - 1 Expected Loss Replay
6th Aug 26 3:09pm Red L 1457 -4 1411 1747 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
6th Aug 26 3:02pm Red L 1461 -3 1365 1742 0 0 0 - 0 - - 40 1 - 1 Expected Loss Replay
6th Aug 26 3:00pm Blue L 1464 -2 1286 1740 0 0 0 - 0 - - 30 2 - 0 Expected Loss Replay
6th Aug 26 2:58pm Red L 1466 -6 1488 1734 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
Map Uploads
Liked Maps
No liked maps yet.