okem

0     0     0     0     0
Elo History
LAST 100 GAMESASIADODGEBALL
Current Elo1051
W / L40 / 60
Win Rate40%
Current StreakW1
Average Team Elo1236
Average Opp Elo1336
Average Elo Diff-100
Total Change+21
Player Style
LAST 100 GAMES
All Time Style
ASIA · DODGEBALL · 582 GAMES
Last 10 Played Days
Date W/L Elo
Sep 12, 2026 1 / 3 -13
Sep 6, 2026 3 / 3 +9
Sep 5, 2026 2 / 6 -51
Sep 1, 2026 7 / 10 -11
Aug 31, 2026 1 / 2 -20
Aug 25, 2026 2 / 7 -29
Aug 23, 2026 7 / 6 +49
Aug 3, 2026 0 / 1 -3
Jul 22, 2026 0 / 1 -11
Jul 21, 2026 4 / 3 -2
OKEM Plays Similar To
ASIA · DODGEBALL
Date Team Result Elo Change Team Elo Opp Elo G A Passes Pass % OG CS MVP Points Score Outcome Replay
12th Sep 26 2:53pm Red W 1051 +20 1260 1384 0 0 0 - 0 - - 20 2 - 0 Upset Win Replay
12th Sep 26 2:50pm Blue L 1031 -10 1253 1374 0 0 0 - 0 - - 40 2 - 0 Expected Loss Replay
12th Sep 26 2:47pm Red L 1041 -13 1291 1340 0 0 0 - 0 - - 50 1 - 2 Expected Loss Replay
12th Sep 26 2:44pm Blue L 1054 -10 1214 1330 0 0 0 - 0 - 🌟 70 2 - 1 Expected Loss Replay
6th Sep 26 8:09am Blue W 1064 +21 1183 1317 0 0 0 - 0 - - 40 1 - 2 Upset Win Replay
6th Sep 26 8:06am Red L 1043 -12 1216 1296 0 0 0 - 0 - - 40 1 - 2 Expected Loss Replay
6th Sep 26 8:03am Blue L 1055 -15 1231 1241 0 0 0 - 0 - - 30 2 - 1 Even Loss Replay
6th Sep 26 7:59am Red L 1070 -16 1259 1232 0 0 0 - 0 - - 20 1 - 2 Unexpected Loss Replay
6th Sep 26 7:56am Blue W 1086 +18 1213 1278 0 0 0 - 0 - - 10 0 - 2 Unexpected Win Replay
6th Sep 26 7:34am Blue W 1068 +13 1298 1246 0 0 0 - 0 - - 10 0 - 1 Favored Win Replay
5th Sep 26 3:13pm Blue L 1055 -22 1315 1128 0 0 0 - 0 - - 10 2 - 1 Bad Loss Replay
5th Sep 26 3:07pm Red W 1077 +10 1305 1184 0 0 0 - 0 - - 20 2 - 1 Expected Win Replay
5th Sep 26 3:02pm Blue W 1067 +10 1295 1184 0 0 0 - 0 - - 40 0 - 2 Expected Win Replay
5th Sep 26 2:57pm Red L 1057 -10 1197 1319 0 0 0 - 0 - - 20 1 - 2 Expected Loss Replay
5th Sep 26 2:51pm Blue L 1067 -7 1112 1312 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
5th Sep 26 2:45pm Blue L 1074 -11 1200 1293 0 0 0 - 0 - - 10 2 - 0 Expected Loss Replay
5th Sep 26 2:40pm Blue L 1085 -10 1208 1333 0 0 0 - 0 - 🌟 70 2 - 1 Expected Loss Replay
5th Sep 26 2:27pm Red L 1095 -11 1211 1308 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
1st Sep 26 3:05pm Red L 1106 -4 1178 1509 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
1st Sep 26 3:03pm Blue L 1110 -3 1095 1506 0 0 0 - 0 - - 50 2 - 0 Expected Loss Replay
1st Sep 26 2:59pm Red L 1113 -4 1175 1502 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
1st Sep 26 2:54pm Red W 1117 +26 1159 1486 0 0 0 - 0 - - 40 2 - 1 Upset Win Replay
1st Sep 26 2:49pm Red L 1091 -6 1233 1475 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
1st Sep 26 2:46pm Blue L 1097 -3 1160 1530 0 0 0 - 0 - - 10 2 - 1 Expected Loss Replay
1st Sep 26 2:40pm Blue L 1100 -5 1118 1391 0 0 0 - 0 - - 30 1 - 1 Expected Loss Replay
1st Sep 26 2:36pm Red L 1105 -7 1169 1384 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
1st Sep 26 2:34pm Blue W 1112 +6 1642 1414 0 0 0 - 0 - - 40 1 - 2 Expected Win Replay
1st Sep 26 2:29pm Red W 1106 +2 1640 1196 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
1st Sep 26 2:27pm Blue L 1104 -24 1409 1172 0 0 0 - 0 - - 20 2 - 0 Bad Loss Replay
1st Sep 26 2:25pm Red W 1128 +5 1404 1113 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
31st Aug 26 4:46pm Blue L 1123 -17 1182 1141 0 0 0 - 0 - 🌟 90 2 - 1 Unexpected Loss Replay
31st Aug 26 4:42pm Red W 1140 +14 1179 1164 0 0 0 - 0 - - 40 2 - 1 Even Win Replay
31st Aug 26 4:35pm Red W 1126 +13 1186 1143 0 0 0 - 0 - - 40 2 - 0 Favored Win Replay
31st Aug 26 4:32pm Red W 1113 +14 1172 1157 0 0 0 - 0 - 🌟 80 2 - 1 Even Win Replay
31st Aug 26 4:29pm Blue L 1099 -18 1190 1125 0 0 0 - 0 - - 30 2 - 1 Unexpected Loss Replay
31st Aug 26 3:25pm Blue W 1117 +12 1251 1193 0 0 0 - 0 - - 40 0 - 2 Favored Win Replay
31st Aug 26 3:24pm Red L 1105 -17 1218 1176 0 0 0 - 0 - - 20 0 - 2 Unexpected Loss Replay
31st Aug 26 3:18pm Blue L 1122 -15 1204 1199 0 0 0 - 0 - - 10 2 - 0 Even Loss Replay
25th Aug 26 11:12am Blue L 1137 -4 1116 1425 0 0 0 - 0 - - 40 2 - 1 Expected Loss Replay
25th Aug 26 11:08am Blue L 1141 -7 1131 1326 0 0 0 - 0 - - 40 2 - 0 Expected Loss Replay
25th Aug 26 11:06am Blue W 1148 +6 1345 1112 0 0 0 - 0 - - 30 0 - 2 Expected Win Replay
25th Aug 26 11:03am Blue L 1142 -7 1166 1366 0 0 0 - 0 - - 30 2 - 0 Expected Loss Replay
25th Aug 26 11:00am Red L 1149 -12 1273 1337 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
25th Aug 26 10:58am Blue L 1161 -9 1184 1328 0 0 0 - 0 - - 40 2 - 1 Expected Loss Replay
25th Aug 26 10:51am Blue L 1170 -7 1111 1312 0 0 0 - 0 - - 40 2 - 1 Expected Loss Replay
25th Aug 26 10:48am Red W 1177 +23 1064 1288 0 0 0 - 0 - - 20 2 - 1 Upset Win Replay
25th Aug 26 10:45am Blue L 1154 -12 1197 1276 0 0 0 - 0 - 🌟 60 2 - 1 Expected Loss Replay
23rd Aug 26 1:46pm Red W 1166 +19 1209 1312 0 0 0 - 0 - - 20 2 - 1 Upset Win Replay
23rd Aug 26 1:43pm Blue L 1147 -14 1275 1298 0 0 0 - 0 - 🌟 70 2 - 1 Even Loss Replay
23rd Aug 26 1:37pm Blue L 1161 -13 1227 1273 0 0 0 - 0 - - 30 2 - 1 Expected Loss Replay
23rd Aug 26 1:33pm Blue W 1174 +13 1275 1216 0 0 0 - 0 - - 50 1 - 2 Favored Win Replay
23rd Aug 26 1:29pm Red L 1161 -17 1254 1210 0 0 0 - 0 - - 10 0 - 2 Unexpected Loss Replay
23rd Aug 26 1:27pm Blue W 1178 +17 1237 1289 0 0 0 - 0 - - 40 1 - 2 Unexpected Win Replay
23rd Aug 26 1:20pm Blue L 1161 -11 1134 1222 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
23rd Aug 26 1:18pm Red L 1172 -13 1237 1274 0 0 0 - 0 - - 30 1 - 2 Expected Loss Replay
23rd Aug 26 1:15pm Blue W 1185 +14 1223 1190 0 0 0 - 0 - - 20 1 - 2 Favored Win Replay
23rd Aug 26 1:11pm Red W 1171 +17 1206 1245 0 0 0 - 0 - - 40 2 - 1 Unexpected Win Replay
23rd Aug 26 1:08pm Blue W 1154 +21 1185 1331 0 0 0 - 0 - 🌟 70 1 - 2 Upset Win Replay
23rd Aug 26 12:57pm Blue L 1133 -6 1131 1363 0 0 0 - 0 - - 30 2 - 0 Expected Loss Replay
23rd Aug 26 12:56pm Red W 1139 +22 1109 1287 0 0 0 - 0 - 🌟 50 2 - 0 Upset Win Replay
3rd Aug 26 3:36pm Blue L 1117 -3 1287 1664 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
22nd Jul 26 3:07pm Blue L 1120 -11 1213 1319 0 0 0 - 0 - - 10 2 - 1 Expected Loss Replay
21st Jul 26 3:46pm Red L 1131 -19 1258 1155 0 0 0 - 0 - - 30 1 - 2 Bad Loss Replay
21st Jul 26 3:43pm Blue W 1150 +11 1247 1155 0 0 0 - 0 - - 30 1 - 2 Favored Win Replay
21st Jul 26 3:39pm Red W 1139 +11 1236 1137 0 0 0 - 0 - - 30 2 - 1 Favored Win Replay
21st Jul 26 3:34pm Blue W 1128 +14 1222 1189 0 0 0 - 0 - - 30 0 - 2 Favored Win Replay
21st Jul 26 3:32pm Red W 1114 +15 1207 1206 0 0 0 - 0 - - 20 2 - 1 Even Win Replay
21st Jul 26 6:01am Red L 1099 -22 1333 1164 0 0 0 - 0 - - 20 0 - 2 Bad Loss Replay
21st Jul 26 5:58am Red L 1121 -12 1207 1270 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
20th Jul 26 2:26pm Red W 1133 +18 1170 1235 0 0 0 - 0 - - 30 2 - 0 Unexpected Win Replay
19th Jul 26 1:41pm Blue L 1115 -16 1221 1198 0 0 0 - 0 - - 40 2 - 0 Even Loss Replay
19th Jul 26 1:37pm Red W 1131 +8 1654 1468 0 0 0 - 0 - - 30 2 - 0 Expected Win Replay
19th Jul 26 1:33pm Blue W 1123 +4 1650 1343 0 0 0 - 0 - - 20 1 - 2 Expected Win Replay
19th Jul 26 1:30pm Red W 1119 +7 1643 1447 0 0 0 - 0 - 🌟 60 2 - 0 Expected Win Replay
19th Jul 26 1:28pm Blue L 1112 -7 1335 1527 0 0 0 - 0 - - 30 2 - 0 Expected Loss Replay
19th Jul 26 1:25pm Red W 1119 +14 1321 1294 0 0 0 - 0 - - 30 2 - 0 Favored Win Replay
19th Jul 26 1:21pm Blue W 1105 +27 1274 1681 0 0 0 - 0 - - 10 0 - 2 Upset Win Replay
19th Jul 26 1:15pm Red L 1078 -3 1311 1665 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
17th Jul 26 3:38am Blue L 1081 -10 1122 1232 0 0 0 - 0 - - 20 2 - 1 Expected Loss Replay
16th Jul 26 2:25pm Red W 1091 +11 1283 1179 0 0 0 - 0 - - 10 2 - 0 Expected Win Replay
16th Jul 26 2:23pm Blue W 1080 +28 1221 1673 0 0 0 - 0 - - 20 1 - 2 Upset Win Replay
16th Jul 26 2:17pm Red L 1052 -2 1195 1656 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
16th Jul 26 12:35pm Red W 1054 +23 1200 1411 0 0 0 - 0 - - 30 2 - 1 Upset Win Replay
16th Jul 26 12:31pm Blue W 1031 +18 1244 1325 0 0 0 - 0 - - 20 1 - 2 Unexpected Win Replay
16th Jul 26 12:25pm Blue L 1013 -11 1205 1299 0 0 0 - 0 - - 10 2 - 0 Expected Loss Replay
15th Jul 26 2:56pm Blue L 1024 -2 1284 1753 0 0 0 - 0 - - 10 2 - 0 Expected Loss Replay
15th Jul 26 2:53pm Red L 1026 -1 1175 1752 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
15th Jul 26 2:35pm Blue W 1027 +29 1159 1747 0 0 0 - 0 - - 10 1 - 2 Upset Win Replay
15th Jul 26 2:31pm Red L 998 -1 1142 1746 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
15th Jul 26 2:28pm Blue L 999 -1 1222 1745 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
15th Jul 26 2:24pm Blue L 1000 -1 1167 1742 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
13th Jul 26 2:53pm Blue L 1001 -8 1160 1346 0 0 0 - 0 - - 30 2 - 0 Expected Loss Replay
13th Jul 26 2:43pm Red L 1009 -6 1171 1397 0 0 0 - 0 - - 40 1 - 2 Expected Loss Replay
2nd Jul 26 4:12am Blue L 1015 -7 1067 1274 0 0 0 - 0 - - 10 2 - 0 Expected Loss Replay
1st Jul 26 5:23am Blue W 1022 +16 1239 1252 0 0 0 - 0 - - 20 1 - 2 Even Win Replay
1st Jul 26 5:20am Red W 1006 +18 1221 1292 0 0 0 - 0 - - 30 2 - 1 Unexpected Win Replay
1st Jul 26 5:16am Blue L 988 -19 1322 1223 0 0 0 - 0 - - 30 2 - 0 Unexpected Loss Replay
1st Jul 26 5:13am Blue L 1007 -7 1202 1396 0 0 0 - 0 - - 20 2 - 1 Expected Loss Replay
1st Jul 26 5:10am Red L 1014 -7 1168 1389 0 0 0 - 0 - - 40 1 - 2 Expected Loss Replay
1st Jul 26 5:05am Blue L 1021 -9 1157 1306 0 0 0 - 0 - - 30 2 - 0 Expected Loss Replay
Map Uploads