haxmods

ll

0     0     0     0     0
Elo History
LAST 100 GAMESASIADODGEBALL
Current Elo1330
W / L51 / 49
Win Rate51%
Current StreakL3
Average Team Elo1263
Average Opp Elo1281
Average Elo Diff-18
Total Change+86
Player Style
LAST 100 GAMES
All Time Style
ASIA · DODGEBALL · 918 GAMES
Last 10 Played Days
Date W/L Elo
Oct 25, 2026 5 / 7 -41
Oct 3, 2026 7 / 2 +69
Oct 2, 2026 24 / 10 +160
Oct 1, 2026 8 / 11 -28
Sep 5, 2026 0 / 3 -7
Aug 29, 2026 0 / 2 -14
Aug 27, 2026 1 / 0 +14
Aug 25, 2026 3 / 7 -60
Aug 24, 2026 2 / 2 +13
Aug 22, 2026 1 / 1 +6
LL Plays Similar To
ASIA · DODGEBALL
Date Team Result Elo Change Team Elo Opp Elo G A Passes Pass % OG CS MVP Points Score Outcome Replay
25th Oct 26 12:15pm Blue L 1330 -6 1445 1670 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
25th Oct 26 12:11pm Red L 1336 -14 1364 1395 0 0 0 - 0 - - 40 1 - 2 Expected Loss Replay
25th Oct 26 12:08pm Blue L 1350 -8 1211 1393 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
25th Oct 26 12:05pm Blue W 1358 +7 1402 1202 0 0 0 - 0 - - 10 0 - 2 Expected Win Replay
25th Oct 26 12:03pm Red W 1351 +6 1413 1188 0 0 0 - 0 - - 30 2 - 0 Expected Win Replay
25th Oct 26 12:01pm Blue W 1345 +8 1405 1242 0 0 0 - 0 - - 20 0 - 2 Expected Win Replay
25th Oct 26 11:59am Blue W 1337 +9 1402 1245 0 0 0 - 0 - - 20 0 - 2 Expected Win Replay
25th Oct 26 11:56am Red L 1328 -13 1301 1349 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
25th Oct 26 9:37am Blue L 1341 -16 1238 1213 0 0 0 - 0 - - 20 2 - 0 Unexpected Loss Replay
25th Oct 26 9:36am Red W 1357 +17 1221 1274 0 0 0 - 0 - - 30 2 - 1 Unexpected Win Replay
25th Oct 26 9:32am Blue L 1340 -15 1244 1251 0 0 0 - 0 - - 20 2 - 0 Even Loss Replay
25th Oct 26 9:29am Red L 1355 -16 1273 1239 0 0 0 - 0 - - 40 0 - 2 Unexpected Loss Replay
3rd Oct 26 8:01am Blue W 1371 +13 1242 1204 0 0 0 - 0 - - 10 0 - 2 Favored Win Replay
3rd Oct 26 7:58am Red W 1358 +15 1229 1217 0 0 0 - 0 - - 20 2 - 0 Even Win Replay
3rd Oct 26 7:56am Red L 1343 -20 1280 1166 0 0 0 - 0 - - 30 0 - 2 Bad Loss Replay
3rd Oct 26 7:54am Red W 1363 +15 1225 1221 0 0 0 - 0 - 🌟 50 2 - 1 Even Win Replay
3rd Oct 26 7:51am Blue W 1348 +17 1224 1276 0 0 0 - 0 - 🌟 80 0 - 2 Unexpected Win Replay
3rd Oct 26 7:40am Red W 1331 +13 1239 1199 0 0 0 - 0 - - 10 2 - 0 Favored Win Replay
3rd Oct 26 7:36am Red W 1318 +14 1225 1213 0 0 0 - 0 - - 30 2 - 0 Even Win Replay
3rd Oct 26 7:32am Blue W 1304 +16 1206 1232 0 0 0 - 0 - - 30 1 - 2 Unexpected Win Replay
3rd Oct 26 7:30am Red L 1288 -14 1193 1218 0 0 0 - 0 - - 40 1 - 2 Expected Loss Replay
2nd Oct 26 3:32pm Red L 1302 -25 1491 1212 0 0 0 - 0 - - 20 0 - 2 Bad Loss Replay
2nd Oct 26 3:27pm Blue L 1327 -8 1227 1407 0 0 0 - 0 - - 40 2 - 0 Expected Loss Replay
2nd Oct 26 3:25pm Blue W 1335 +8 1414 1247 0 0 0 - 0 - - 20 0 - 2 Expected Win -
2nd Oct 26 3:23pm Red W 1327 +9 1405 1256 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
2nd Oct 26 3:21pm Blue W 1318 +9 1396 1236 0 0 0 - 0 - - 10 1 - 2 Expected Win Replay
2nd Oct 26 3:18pm Red W 1309 +11 1385 1281 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
2nd Oct 26 3:16pm Blue W 1298 +11 1357 1260 0 0 0 - 0 - - 20 0 - 2 Favored Win Replay
2nd Oct 26 3:14pm Red W 1287 +13 1344 1297 0 0 0 - 0 - - 20 2 - 1 Favored Win Replay
2nd Oct 26 3:11pm Blue W 1274 +15 1329 1319 0 0 0 - 0 - - 10 0 - 2 Even Win Replay
2nd Oct 26 3:10pm Red L 1259 -14 1258 1285 0 0 0 - 0 - - 30 1 - 2 Expected Loss Replay
2nd Oct 26 3:06pm Blue W 1273 +21 1237 1372 0 0 0 - 0 - - 30 0 - 2 Upset Win Replay
2nd Oct 26 3:02pm Red W 1252 +16 1268 1285 0 0 0 - 0 - - 30 2 - 1 Even Win Replay
2nd Oct 26 2:58pm Blue W 1236 +21 1238 1397 0 0 0 - 0 - - 20 1 - 2 Upset Win Replay
2nd Oct 26 1:48pm Red L 1215 -21 1308 1162 0 0 0 - 0 - - 20 0 - 2 Bad Loss Replay
2nd Oct 26 1:45pm Blue W 1236 +9 1299 1154 0 0 0 - 0 - - 20 0 - 2 Expected Win Replay
2nd Oct 26 1:43pm Red W 1227 +9 1290 1150 0 0 0 - 0 - - 30 2 - 1 Expected Win Replay
2nd Oct 26 1:39pm Blue W 1218 +10 1280 1156 0 0 0 - 0 - 🌟 60 1 - 2 Expected Win Replay
2nd Oct 26 1:35pm Red W 1208 +13 1267 1214 0 0 0 - 0 - - 10 2 - 1 Favored Win -
2nd Oct 26 1:32pm Blue W 1195 +13 1254 1218 0 0 0 - 0 - - 30 1 - 2 Favored Win Replay
2nd Oct 26 1:29pm Red W 1182 +11 1243 1153 0 0 0 - 0 - 🌟 60 2 - 0 Favored Win Replay
2nd Oct 26 1:28pm Blue W 1171 +14 1229 1194 0 0 0 - 0 - 🌟 80 1 - 2 Favored Win Replay
2nd Oct 26 1:24pm Red W 1157 +14 1215 1201 0 0 0 - 0 - - 40 2 - 1 Even Win Replay
2nd Oct 26 1:20pm Blue W 1143 +11 1288 1187 0 0 0 - 0 - - 20 1 - 2 Expected Win Replay
2nd Oct 26 1:14pm Blue L 1132 -14 1247 1280 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
2nd Oct 26 1:12pm Red L 1146 -15 1262 1265 0 0 0 - 0 - - 30 1 - 2 Even Loss Replay
2nd Oct 26 1:08pm Blue W 1161 +15 1247 1239 0 0 0 - 0 - - 30 1 - 2 Even Win Replay
2nd Oct 26 1:05pm Blue L 1146 -17 1229 1183 0 0 0 - 0 - - 10 2 - 1 Unexpected Loss -
2nd Oct 26 10:48am Blue L 1163 -13 1207 1265 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
2nd Oct 26 10:46am Red W 1176 +15 1231 1232 0 0 0 - 0 - - 30 2 - 0 Even Win Replay
2nd Oct 26 10:43am Blue W 1161 +15 1216 1216 0 0 0 - 0 - 🌟 80 0 - 2 Even Win Replay
2nd Oct 26 10:40am Red L 1146 -15 1194 1201 0 0 0 - 0 - - 50 1 - 2 Even Loss Replay
2nd Oct 26 10:38am Blue W 1161 +18 1168 1241 0 0 0 - 0 - - 10 0 - 2 Unexpected Win Replay
2nd Oct 26 10:35am Red W 1143 +15 1234 1225 0 0 0 - 0 - - 10 2 - 0 Even Win Replay
2nd Oct 26 10:34am Blue L 1128 -14 1157 1179 0 0 0 - 0 - - 20 2 - 1 Even Loss Replay
1st Oct 26 2:16pm Blue L 1142 -15 1170 1158 0 0 0 - 0 - - 30 2 - 0 Even Loss Replay
1st Oct 26 2:13pm Red L 1157 -14 1154 1174 0 0 0 - 0 - - 20 0 - 2 Even Loss Replay
1st Oct 26 2:07pm Blue L 1171 -12 1160 1240 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
1st Oct 26 2:05pm Red L 1183 -15 1215 1207 0 0 0 - 0 - - 40 1 - 2 Even Loss Replay
1st Oct 26 2:01pm Blue W 1198 +21 1181 1333 0 0 0 - 0 - 🌟 70 1 - 2 Upset Win Replay
1st Oct 26 1:55pm Blue L 1177 -9 1179 1315 0 0 0 - 0 - - 10 2 - 1 Expected Loss Replay
1st Oct 26 1:53pm Blue W 1186 +18 1152 1225 0 0 0 - 0 - - 40 1 - 2 Unexpected Win Replay
1st Oct 26 1:44pm Red L 1168 -15 1202 1211 0 0 0 - 0 - - 60 1 - 2 Even Loss Replay
1st Oct 26 1:37pm Red W 1183 +14 1200 1173 0 0 0 - 0 - - 20 2 - 1 Favored Win Replay
1st Oct 26 1:35pm Red L 1169 -14 1175 1190 0 0 0 - 0 - - 20 0 - 2 Even Loss -
1st Oct 26 7:36am Blue W 1183 +11 1294 1191 0 0 0 - 0 - - 40 0 - 2 Expected Win Replay
1st Oct 26 7:33am Red W 1172 +10 1284 1159 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
1st Oct 26 7:31am Red L 1162 -13 1227 1275 0 0 0 - 0 - - 50 1 - 2 Expected Loss Replay
1st Oct 26 7:28am Blue L 1175 -10 1169 1293 0 0 0 - 0 - - 50 2 - 1 Expected Loss Replay
1st Oct 26 7:24am Red L 1185 -15 1247 1254 0 0 0 - 0 - - 20 0 - 2 Even Loss Replay
1st Oct 26 7:17am Red W 1200 +14 1273 1243 0 0 0 - 0 - - 30 2 - 0 Favored Win Replay
1st Oct 26 7:15am Blue W 1186 +16 1257 1277 0 0 0 - 0 - - 50 1 - 2 Even Win Replay
1st Oct 26 7:11am Red L 1170 -17 1296 1260 0 0 0 - 0 - - 20 0 - 2 Unexpected Loss Replay
1st Oct 26 7:08am Blue W 1187 +17 1227 1281 0 0 0 - 0 - - 30 0 - 2 Unexpected Win Replay
5th Sep 26 4:46am Red L 1170 -1 1202 1797 0 0 0 - 0 - - 30 1 - 2 Expected Loss Replay
5th Sep 26 4:40am Blue L 1171 -2 1223 1688 0 0 0 - 0 - - 30 2 - 1 Expected Loss Replay
5th Sep 26 4:37am Red L 1173 -4 1382 1684 0 0 0 - 0 - - 40 1 - 2 Expected Loss Replay
29th Aug 26 2:01am Red L 1177 -8 1254 1442 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
29th Aug 26 1:59am Blue L 1185 -6 1197 1436 0 0 0 - 0 - - 30 2 - 0 Expected Loss Replay
27th Aug 26 8:31am Blue W 1191 +14 1226 1195 0 0 0 - 0 - - 40 0 - 2 Favored Win Replay
25th Aug 26 2:35pm Blue L 1177 -8 1242 1405 0 0 0 - 0 - - 10 2 - 0 Expected Loss Replay
25th Aug 26 2:32pm Red L 1185 -11 1290 1394 0 0 0 - 0 - - 40 0 - 2 Expected Loss Replay
25th Aug 26 2:26pm Red L 1196 -14 1382 1412 0 0 0 - 0 - - 40 1 - 2 Expected Loss Replay
25th Aug 26 2:22pm Blue L 1210 -15 1397 1397 0 0 0 - 0 - - 10 2 - 0 Even Loss Replay
25th Aug 26 2:19pm Red W 1225 +11 1386 1288 0 0 0 - 0 - - 10 2 - 0 Favored Win Replay
25th Aug 26 2:17pm Blue W 1214 +8 1378 1197 0 0 0 - 0 - - 30 0 - 2 Expected Win Replay
25th Aug 26 2:12pm Blue L 1206 -11 1240 1330 0 0 0 - 0 - - 20 2 - 1 Expected Loss Replay
25th Aug 26 2:08pm Red L 1217 -14 1279 1294 0 0 0 - 0 - - 20 0 - 2 Even Loss Replay
25th Aug 26 8:56am Blue W 1231 +9 1333 1179 0 0 0 - 0 - - 20 1 - 2 Expected Win Replay
25th Aug 26 8:53am Red L 1222 -15 1253 1245 0 0 0 - 0 - - 10 1 - 1 Even Loss Replay
24th Aug 26 11:18am Red W 1237 +11 1342 1258 0 0 0 - 0 - - 20 2 - 0 Favored Win Replay
24th Aug 26 5:41am Red W 1226 +21 1199 1338 0 0 0 - 0 - 🌟 90 2 - 1 Upset Win Replay
24th Aug 26 5:38am Blue L 1205 -10 1206 1328 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
24th Aug 26 5:27am Red L 1215 -9 1208 1358 0 0 0 - 0 - - 20 1 - 2 Expected Loss Replay
22nd Aug 26 2:42pm Red L 1224 -13 1242 1298 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
22nd Aug 26 2:39pm Blue W 1237 +19 1223 1313 0 0 0 - 0 - 🌟 70 1 - 2 Unexpected Win Replay
21st Aug 26 2:35pm Red L 1218 -6 1167 1407 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
21st Aug 26 2:33pm Blue L 1224 -6 1176 1401 0 0 0 - 0 - - 30 2 - 1 Expected Loss Replay
21st Aug 26 2:30pm Red L 1230 -7 1197 1394 0 0 0 - 0 - - 20 1 - 2 Expected Loss Replay
21st Aug 26 2:25pm Blue L 1237 -7 1188 1387 0 0 0 - 0 - - 10 2 - 0 Expected Loss Replay
Map Uploads
Liked Maps
No liked maps yet.