hainam0607

6729     4     3     3370     1118
Elo History
LAST 100 GAMESASIAFUTSAL 3V3
Current Elo1492
W / L62 / 38
Win Rate62%
Current StreakW5
Average Team Elo1257
Average Opp Elo1233
Average Elo Diff+24
Total Change+270
Player Style
LAST 100 GAMES
All Time Style
ASIA · FUTSAL 3V3 · 775 GAMES
Last 10 Played Days
Date W/L Elo
Sep 6, 2026 6 / 2 +29
Sep 5, 2026 2 / 2 -1
Sep 4, 2026 4 / 3 +1
Sep 3, 2026 10 / 5 +27
Sep 2, 2026 0 / 1 -8
Aug 31, 2026 4 / 0 +52
Aug 30, 2026 2 / 1 +23
Aug 29, 2026 2 / 2 +2
Aug 28, 2026 1 / 0 +12
Aug 25, 2026 3 / 2 +28
HAINAM0607 Plays Similar To
ASIA · FUTSAL 3V3
Date Team Result Elo Change Team Elo Opp Elo G A Passes Pass % OG CS MVP Points Score Outcome Replay
6th Sep 26 12:40pm Red W 1492 +10 1259 1129 1 1 4 36.4% 0 - - 70 3 - 1 Expected Win -
6th Sep 26 12:38pm Blue W 1482 +11 1248 1155 2 0 2 50% 0 - 🌟 66 0 - 3 Favored Win -
6th Sep 26 1:59am Red W 1471 +3 1526 1144 2 0 7 53.8% 0 - 🌟 91 2 - 0 Expected Win -
6th Sep 26 1:52am Blue W 1468 +10 1308 1198 0 0 2 15.4% 0 🧤 🌟 66 0 - 2 Expected Win -
6th Sep 26 1:48am Blue W 1458 +11 1296 1210 0 0 8 50% 0 - - 40 1 - 2 Favored Win -
6th Sep 26 1:45am Red L 1447 -19 1274 1191 0 0 1 33.3% 0 - - 4 0 - 3 Unexpected Loss -
6th Sep 26 1:43am Red W 1466 +19 1203 1299 1 0 2 66.7% 0 🧤 🌟 75 3 - 0 Unexpected Win -
6th Sep 26 1:41am Blue L 1447 -16 1235 1201 0 0 0 0% 0 - - 14 3 - 0 Unexpected Loss -
5th Sep 26 11:51am Blue L 1463 -15 1353 1358 0 0 3 42.9% 0 - - 48 1 - 0 Even Loss -
5th Sep 26 2:04am Red W 1478 +8 1385 1221 1 0 1 50% 0 - - 33 3 - 0 Expected Win -
5th Sep 26 1:24am Red L 1470 -13 1314 1359 0 0 1 14.3% 0 - - 14 0 - 3 Expected Loss -
5th Sep 26 1:21am Red W 1483 +19 1288 1389 1 1 3 50% 0 - - 58 2 - 1 Upset Win -
4th Sep 26 12:38pm Red L 1464 -10 1296 1427 0 0 0 0% 1 - - -1 0 - 3 Expected Loss -
4th Sep 26 12:19pm Blue W 1474 +13 1357 1311 3 0 4 22.2% 0 - 🌟 125 2 - 3 Favored Win -
4th Sep 26 12:16pm Red W 1461 +11 1346 1262 1 1 3 37.5% 0 - - 62 3 - 0 Favored Win -
4th Sep 26 12:08pm Blue W 1450 +9 1317 1174 2 0 2 25% 0 - 🌟 74 0 - 3 Expected Win -
4th Sep 26 11:56am Red L 1441 -14 1265 1292 0 0 0 0% 0 - - 19 0 - 1 Expected Loss -
4th Sep 26 11:28am Red L 1455 -21 1283 1138 1 1 6 54.5% 0 - - 81 2 - 3 Bad Loss -
4th Sep 26 11:21am Red W 1476 +13 1264 1208 3 0 0 0% 0 - 🌟 89 3 - 0 Favored Win -
3rd Sep 26 1:40pm Red W 1463 +10 1268 1156 1 0 4 80% 0 - - 41 3 - 0 Expected Win -
3rd Sep 26 1:23pm Blue W 1453 +17 1235 1272 0 0 1 33.3% 0 - - 21 2 - 3 Unexpected Win -
3rd Sep 26 12:39pm Red W 1436 +18 1274 1353 0 0 2 25% 0 - - 13 1 - 0 Unexpected Win -
3rd Sep 26 12:32pm Red W 1418 +13 1280 1229 2 0 1 33.3% 0 - 🌟 61 2 - 0 Favored Win -
3rd Sep 26 1:25am Red L 1405 -13 1216 1269 0 0 0 0% 0 - - 6 1 - 3 Expected Loss -
3rd Sep 26 1:22am Blue W 1418 +14 1320 1302 0 1 1 50% 0 - - 20 0 - 2 Even Win -
3rd Sep 26 1:20am Red L 1404 -13 1248 1289 0 0 5 55.6% 1 - - 11 0 - 3 Expected Loss -
3rd Sep 26 1:17am Red L 1417 -24 1381 1147 0 0 2 28.6% 1 - - 18 1 - 3 Bad Loss -
3rd Sep 26 1:02am Red L 1441 -16 1312 1277 0 0 1 14.3% 0 - - 27 1 - 2 Unexpected Loss -
3rd Sep 26 12:58am Red W 1457 +9 1363 1226 1 1 9 75% 0 - 🌟 79 3 - 1 Expected Win -
3rd Sep 26 12:54am Blue W 1448 +7 1356 1165 3 0 8 72.7% 0 - 🌟 115 0 - 3 Expected Win -
3rd Sep 26 12:51am Red W 1441 +6 1350 1105 2 0 2 33.3% 0 - 🌟 61 3 - 0 Expected Win -
3rd Sep 26 12:50am Blue W 1435 +10 1340 1208 0 0 3 21.4% 0 - - 36 1 - 2 Expected Win -
3rd Sep 26 12:47am Red W 1425 +6 1334 1080 3 0 2 28.6% 0 - 🌟 94 3 - 0 Expected Win -
3rd Sep 26 12:44am Red L 1419 -17 1311 1262 0 0 4 66.7% 0 - - 26 0 - 3 Unexpected Loss -
2nd Sep 26 1:28pm Blue L 1436 -8 1113 1288 1 1 4 25% 1 - - 69 3 - 2 Expected Loss -
31st Aug 26 12:07pm Blue W 1444 +11 1208 1106 3 0 3 75% 0 - 🌟 82 0 - 3 Expected Win -
31st Aug 26 12:06pm Red W 1433 +14 1194 1162 2 0 0 0% 0 - - 55 3 - 0 Favored Win -
31st Aug 26 12:05pm Blue W 1419 +13 1181 1128 2 0 2 28.6% 0 - 🌟 71 1 - 3 Favored Win -
31st Aug 26 12:02pm Red W 1406 +14 1167 1142 3 0 3 50% 0 - 🌟 87 3 - 0 Favored Win -
30th Aug 26 1:29pm Red W 1392 +7 1372 1161 1 1 6 37.5% 0 - 🌟 89 2 - 1 Expected Win -
30th Aug 26 1:09pm Blue L 1385 -5 1182 1445 0 0 1 20% 1 - - 9 3 - 0 Expected Loss -
30th Aug 26 1:06pm Red W 1390 +21 1161 1316 0 2 6 60% 0 🧤 🌟 106 3 - 0 Upset Win -
29th Aug 26 12:26pm Red L 1369 -18 1232 1171 0 0 3 23.1% 0 - - 42 1 - 2 Unexpected Loss -
29th Aug 26 1:20am Red L 1387 -12 1262 1326 0 0 6 23.1% 0 - - 103 1 - 2 Expected Loss -
29th Aug 26 1:12am Blue W 1399 +18 1259 1329 0 0 0 - 0 🧤 - 36 0 - 3 Unexpected Win -
29th Aug 26 1:11am Blue W 1381 +14 1272 1245 1 1 3 50% 0 - 🌟 87 1 - 3 Favored Win -
28th Aug 26 3:17am Red W 1367 +12 1298 1219 0 1 2 100% 0 - - 21 2 - 0 Favored Win -
25th Aug 26 2:57am Red W 1355 +12 1348 1271 0 2 5 45.5% 0 - - 69 3 - 1 Favored Win -
25th Aug 26 2:48am Red W 1343 +19 1152 1243 1 0 6 30% 0 - 🌟 116 3 - 2 Unexpected Win -
25th Aug 26 2:29am Red W 1324 +16 1254 1268 2 1 6 37.5% 0 - 🌟 127 3 - 1 Even Win -
25th Aug 26 2:26am Blue L 1308 -7 1149 1362 1 0 4 40% 0 - - 65 3 - 1 Expected Loss -
25th Aug 26 2:21am Blue L 1315 -12 1150 1217 0 0 3 75% 0 - - 45 1 - 0 Expected Loss -
23rd Aug 26 2:20pm Blue L 1327 -8 1093 1256 0 0 0 0% 0 - - 0 3 - 0 Expected Loss -
23rd Aug 26 2:19pm Red L 1335 -13 1187 1243 0 1 2 12.5% 0 - - 61 2 - 3 Expected Loss -
23rd Aug 26 2:15pm Blue W 1348 +17 1170 1206 0 0 1 50% 0 - - 12 0 - 2 Unexpected Win -
23rd Aug 26 2:14pm Red W 1331 +20 1150 1274 2 1 0 0% 0 - - 77 3 - 0 Upset Win -
23rd Aug 26 2:10pm Blue L 1311 -9 1126 1265 0 0 3 37.5% 0 - - 33 3 - 0 Expected Loss -
23rd Aug 26 2:06pm Blue L 1320 -18 1232 1154 0 0 6 35.3% 0 - - 68 2 - 0 Unexpected Loss -
23rd Aug 26 12:08pm Red W 1338 +8 1245 1083 2 0 1 16.7% 0 - 🌟 76 3 - 0 Expected Win -
23rd Aug 26 12:05pm Blue W 1330 +9 1234 1074 1 0 0 0% 0 - - 44 0 - 3 Expected Win -
23rd Aug 26 12:03pm Red W 1321 +11 1223 1125 1 0 4 44.4% 0 - - 56 3 - 0 Favored Win -
22nd Aug 26 12:07pm Blue L 1310 -11 1152 1251 0 0 1 11.1% 0 - - 41 2 - 1 Expected Loss -
22nd Aug 26 11:51am Blue L 1321 -14 1236 1263 0 0 2 33.3% 0 - - 18 2 - 0 Expected Loss -
22nd Aug 26 11:47am Red L 1335 -12 1182 1257 1 1 3 42.9% 1 - - 56 2 - 3 Expected Loss -
22nd Aug 26 11:33am Blue L 1347 -9 1254 1393 0 1 1 16.7% 0 - - 29 3 - 1 Expected Loss -
22nd Aug 26 2:49am Red L 1356 -9 1297 1458 0 0 5 23.8% 0 - - 59 1 - 2 Expected Loss -
22nd Aug 26 1:46am Red W 1365 +11 1275 1187 0 0 2 66.7% 0 - - 15 2 - 0 Favored Win -
22nd Aug 26 1:44am Blue W 1354 +8 1357 1170 0 1 3 25% 0 - 🌟 82 1 - 2 Expected Win -
22nd Aug 26 1:31am Blue L 1346 -10 1258 1372 0 0 5 41.7% 0 - - 69 2 - 0 Expected Loss -
21st Aug 26 3:12pm Red W 1356 +9 1246 1110 0 0 2 28.6% 0 🧤 - 50 3 - 0 Expected Win -
21st Aug 26 3:10pm Blue W 1347 +10 1236 1109 2 0 6 50% 0 - 🌟 108 2 - 3 Expected Win -
21st Aug 26 3:07pm Red W 1337 +9 1227 1074 2 0 1 33.3% 0 - - 58 3 - 0 Expected Win -
21st Aug 26 3:05pm Red L 1328 -10 1082 1194 1 0 2 16.7% 0 - - 58 1 - 2 Expected Loss -
21st Aug 26 2:59pm Blue W 1338 +17 1101 1136 1 0 1 14.3% 0 - - 71 1 - 3 Unexpected Win -
21st Aug 26 2:31am Red W 1321 +18 1329 1404 0 0 1 20% 0 - - 13 3 - 1 Unexpected Win -
21st Aug 26 2:30am Blue W 1303 +12 1317 1241 2 0 2 20% 0 - 🌟 69 1 - 3 Favored Win -
18th Aug 26 3:31am Red L 1291 -8 1160 1348 0 0 0 0% 0 - - 3 0 - 2 Expected Loss -
18th Aug 26 2:55am Blue W 1299 +12 1227 1147 1 0 1 50% 0 - - 29 0 - 3 Favored Win -
18th Aug 26 2:54am Red W 1287 +15 1212 1202 0 2 7 53.8% 0 - - 79 3 - 2 Even Win -
18th Aug 26 2:51am Blue L 1272 -16 1199 1186 0 0 4 57.1% 0 - - 38 3 - 0 Even Loss -
18th Aug 26 2:05am Red W 1288 +9 1319 1173 0 0 1 33.3% 0 - - 14 3 - 0 Expected Win -
18th Aug 26 1:25am Red W 1279 +4 1403 1076 2 1 6 40% 0 - 🌟 126 3 - 1 Expected Win -
18th Aug 26 1:19am Red L 1275 -16 1145 1130 0 1 4 50% 0 - - 46 1 - 3 Even Loss -
16th Aug 26 12:44pm Red L 1291 -8 1277 1464 1 0 4 36.4% 0 - - 57 1 - 2 Expected Loss -
6th Aug 26 2:12pm Blue L 1299 -8 1218 1389 0 0 4 66.7% 0 - - 27 3 - 1 Expected Loss -
6th Aug 26 1:55am Red L 1307 -11 1233 1323 0 0 7 43.8% 0 - 🌟 70 0 - 1 Expected Loss -
6th Aug 26 12:49am Red L 1318 -17 1278 1224 1 0 4 57.1% 0 - - 45 1 - 3 Unexpected Loss -
4th Aug 26 3:19pm Red W 1335 +10 1226 1094 0 0 4 57.1% 0 - - 37 3 - 2 Expected Win -
4th Aug 26 3:15pm Blue W 1325 +15 1211 1217 0 0 1 50% 0 🧤 🌟 45 0 - 3 Even Win -
4th Aug 26 2:08am Red W 1310 +24 1196 1455 0 0 0 0% 0 🧤 - 60 2 - 0 Upset Win -
4th Aug 26 2:05am Red W 1286 +6 1364 1108 1 0 1 20% 0 - - 35 2 - 0 Expected Win -
4th Aug 26 2:03am Red W 1280 +7 1302 1105 1 1 0 0% 0 - - 46 3 - 0 Expected Win -
4th Aug 26 2:01am Blue W 1273 +11 1291 1184 2 1 1 14.3% 0 - 🌟 82 0 - 3 Expected Win -
4th Aug 26 1:59am Red W 1262 +12 1279 1206 1 1 6 54.5% 0 - - 74 3 - 2 Favored Win -
2nd Aug 26 12:05pm Red L 1250 -7 1265 1487 0 0 2 50% 0 - - 12 0 - 2 Expected Loss -
1st Aug 26 12:35pm Blue W 1257 +5 1479 1212 0 0 1 14.3% 0 🧤 - 60 0 - 3 Expected Win -
1st Aug 26 12:31pm Red W 1252 +15 1310 1304 1 1 1 33.3% 0 - - 46 3 - 0 Even Win -
1st Aug 26 12:29pm Red W 1237 +14 1215 1197 0 0 3 75% 0 🧤 - 54 3 - 0 Even Win -
1st Aug 26 12:23pm Blue L 1223 -14 1174 1205 1 0 3 15.8% 0 - - 66 3 - 2 Expected Loss -
1st Aug 26 12:18pm Red W 1237 +15 1180 1183 2 1 6 66.7% 0 - 🌟 126 3 - 1 Even Win -
Map Uploads
Minigame • 12 Oct 2024 1:14am
❤️ 1 👁 1094 ⬇ 469
Futsal • 31 Aug 2024 2:21pm
❤️ 0 👁 1005 ⬇ 417
Sports • 9 Aug 2024 2:44am
❤️ 1 👁 710 ⬇ 129
Futsal • 9 Aug 2024 2:41am
❤️ 1 👁 561 ⬇ 103