Engel

0     0     0     0     0
Elo History
LAST 100 GAMESASIAFUTSAL 4V4
Current Elo1649
W / L68 / 32
Win Rate68%
Current StreakW1
Average Team Elo1431
Average Opp Elo1301
Average Elo Diff+130
Total Change+68
Player Style
LAST 100 GAMES
All Time Style
ASIA · FUTSAL 4V4 · 1,006 GAMES
Last 10 Played Days
Date W/L Elo
Aug 11, 2026 7 / 3 +13
Aug 10, 2026 16 / 6 +1
Aug 9, 2026 3 / 4 +2
Aug 8, 2026 4 / 4 -44
Jul 17, 2026 1 / 0 +7
Jul 11, 2026 2 / 0 +21
Jul 10, 2026 9 / 0 +79
Jul 9, 2026 2 / 3 -35
Jul 7, 2026 1 / 1 -5
Jul 5, 2026 0 / 1 -19
ENGEL Plays Similar To
ASIA · FUTSAL 4V4
Date Team Result Elo Change Team Elo Opp Elo G A Passes Pass % OG CS MVP Points Score Outcome Replay
11th Aug 26 12:40pm Blue W 1649 +11 1421 1320 0 0 3 75% 0 🧤 🌟 48 0 - 3 Expected Win -
11th Aug 26 12:39pm Red L 1638 -10 1278 1396 0 0 4 44.4% 1 - - 37 2 - 3 Expected Loss -
11th Aug 26 12:35pm Red W 1648 +4 1489 1185 0 0 7 77.8% 0 🧤 - 73 3 - 0 Expected Win -
11th Aug 26 12:32pm Blue L 1644 -25 1440 1161 0 0 8 88.9% 0 - - 38 2 - 0 Bad Loss -
11th Aug 26 12:28pm Blue W 1669 +13 1314 1262 1 0 2 66.7% 0 - - 34 0 - 2 Favored Win -
11th Aug 26 11:56am Blue W 1656 +2 1566 1137 0 0 3 42.9% 0 🧤 🌟 61 0 - 1 Expected Win -
11th Aug 26 11:52am Red W 1654 +3 1563 1159 0 0 4 100% 0 🧤 - 54 2 - 0 Expected Win -
11th Aug 26 10:26am Blue L 1651 -12 1450 1530 0 0 6 85.7% 0 - - 58 2 - 1 Expected Loss -
11th Aug 26 10:23am Red W 1663 +19 1431 1533 0 0 3 42.9% 0 - - 36 2 - 2 Upset Win -
11th Aug 26 6:03am Red W 1644 +8 1470 1283 1 0 4 50% 0 - - 49 3 - 0 Expected Win -
10th Aug 26 3:36pm Blue L 1636 -20 1468 1356 0 0 8 80% 0 - - 61 2 - 1 Bad Loss -
10th Aug 26 3:33pm Red L 1656 -19 1443 1337 0 0 1 16.7% 0 - - 48 0 - 1 Bad Loss -
10th Aug 26 3:29pm Blue L 1675 -20 1435 1317 0 1 6 46.2% 0 - - 57 3 - 2 Bad Loss -
10th Aug 26 3:26pm Red W 1695 +6 1429 1176 0 0 5 50% 0 🧤 - 74 2 - 0 Expected Win -
10th Aug 26 3:22pm Blue W 1689 +8 1421 1257 1 0 10 76.9% 0 - - 74 1 - 2 Expected Win -
10th Aug 26 3:18pm Red W 1681 +7 1414 1200 0 0 7 87.5% 0 - - 61 3 - 1 Expected Win -
10th Aug 26 3:14pm Blue W 1674 +5 1409 1140 0 1 8 80% 0 🧤 🌟 92 0 - 2 Expected Win -
10th Aug 26 3:13pm Red W 1669 +9 1400 1243 0 0 4 44.4% 0 🧤 - 72 1 - 0 Expected Win -
10th Aug 26 3:09pm Blue L 1660 -13 1351 1392 0 0 7 58.3% 0 - - 39 2 - 1 Expected Loss -
10th Aug 26 2:15pm Blue L 1673 -17 1456 1418 0 1 3 33.3% 0 - - 34 2 - 1 Unexpected Loss -
10th Aug 26 2:11pm Red W 1690 +13 1443 1395 0 0 4 40% 0 - - 29 2 - 1 Favored Win -
10th Aug 26 2:07pm Blue W 1677 +16 1427 1454 2 0 4 57.1% 0 - 🌟 74 0 - 3 Unexpected Win -
10th Aug 26 6:54am Blue L 1661 -21 1411 1257 0 0 0 - 0 - - 0 3 - 0 Bad Loss -
10th Aug 26 5:36am Red W 1682 +2 1523 1097 0 0 1 100% 0 🧤 - 44 2 - 0 Expected Win -
10th Aug 26 5:35am Blue W 1680 +3 1520 1166 0 0 5 71.4% 0 🧤 🌟 63 0 - 3 Expected Win -
10th Aug 26 4:25am Blue W 1677 +4 1496 1159 1 1 3 50% 0 - - 58 0 - 3 Expected Win -
10th Aug 26 4:22am Red W 1673 +6 1490 1235 0 1 3 42.9% 0 🧤 🌟 73 3 - 0 Expected Win -
10th Aug 26 4:20am Blue W 1667 +7 1483 1260 1 0 7 70% 0 - - 60 2 - 3 Expected Win -
10th Aug 26 4:17am Red W 1660 +4 1479 1161 0 0 3 75% 0 🧤 - 50 2 - 0 Expected Win -
10th Aug 26 4:16am Blue W 1656 +7 1472 1274 0 0 4 80% 0 - - 45 1 - 3 Expected Win -
10th Aug 26 4:14am Red W 1649 +9 1463 1327 0 0 7 87.5% 0 🧤 🌟 79 3 - 0 Expected Win -
10th Aug 26 4:11am Red W 1640 +5 1453 1190 0 0 4 100% 1 - - 47 2 - 1 Expected Win -
9th Aug 26 3:40pm Blue W 1635 +7 1459 1254 1 0 6 75% 0 - - 55 1 - 3 Expected Win -
9th Aug 26 11:08am Blue W 1628 +13 1634 1586 2 1 6 60% 0 - 🌟 95 2 - 3 Favored Win -
9th Aug 26 11:05am Red L 1615 -10 1454 1576 0 0 5 62.5% 0 - - 46 0 - 1 Expected Loss -
9th Aug 26 8:39am Red L 1625 -6 1304 1552 0 0 7 63.6% 1 - 🌟 78 0 - 1 Expected Loss -
9th Aug 26 8:36am Blue L 1631 -7 1341 1545 0 0 3 75% 0 - - 35 2 - 0 Expected Loss -
9th Aug 26 8:33am Blue W 1638 +18 1391 1452 1 0 7 77.8% 0 - - 67 0 - 1 Unexpected Win -
9th Aug 26 8:30am Red L 1620 -13 1390 1439 0 0 9 69.2% 1 - - 43 2 - 3 Expected Loss -
8th Aug 26 9:30am Red W 1633 +8 1396 1225 1 0 11 61.1% 1 - - 99 2 - 1 Expected Win -
8th Aug 26 9:04am Red W 1625 +12 1312 1230 0 0 10 55.6% 0 - - 70 2 - 1 Favored Win -
8th Aug 26 8:59am Blue L 1613 -23 1400 1207 1 0 13 65% 0 - 🌟 89 2 - 1 Bad Loss -
8th Aug 26 8:52am Red L 1636 -18 1281 1210 0 0 11 55% 0 - - 93 1 - 2 Unexpected Loss -
8th Aug 26 8:46am Blue L 1654 -25 1492 1212 0 0 4 80% 0 - - 31 3 - 2 Bad Loss -
8th Aug 26 8:43am Red L 1679 -11 1307 1397 0 0 5 62.5% 1 - - 20 1 - 3 Expected Loss -
8th Aug 26 8:40am Blue W 1690 +8 1500 1324 0 0 9 90% 0 🧤 🌟 94 0 - 1 Expected Win -
8th Aug 26 8:36am Red W 1682 +5 1495 1217 0 0 3 42.9% 0 🧤 - 52 2 - 0 Expected Win -
17th Jul 26 9:31am Red W 1677 +7 1513 1318 0 0 11 78.6% 0 - - 74 3 - 2 Expected Win -
11th Jul 26 2:52pm Blue W 1670 +12 1348 1273 0 0 7 77.8% 0 - - 61 1 - 2 Favored Win -
11th Jul 26 2:48pm Red W 1658 +9 1479 1341 0 0 7 58.3% 0 - - 38 3 - 0 Expected Win -
10th Jul 26 3:17pm Blue W 1649 +7 1432 1221 2 0 3 33.3% 0 - 🌟 69 1 - 3 Expected Win -
10th Jul 26 3:14pm Red W 1642 +8 1424 1251 0 0 8 72.7% 0 - - 37 2 - 1 Expected Win -
10th Jul 26 3:10pm Blue W 1634 +4 1420 1112 1 0 12 75% 0 - - 87 2 - 3 Expected Win -
10th Jul 26 3:06pm Red W 1630 +9 1411 1252 0 0 5 83.3% 0 - - 20 3 - 0 Expected Win -
10th Jul 26 3:03pm Blue W 1621 +9 1402 1250 0 1 7 53.8% 0 - - 58 0 - 1 Expected Win -
10th Jul 26 4:45am Blue W 1612 +10 1384 1262 1 1 7 70% 0 - - 71 0 - 3 Expected Win -
10th Jul 26 4:42am Red W 1602 +10 1374 1258 0 1 19 73.1% 0 - - 108 2 - 1 Expected Win -
10th Jul 26 4:29am Blue W 1592 +5 1523 1246 1 0 11 78.6% 0 - - 78 0 - 2 Expected Win -
10th Jul 26 4:25am Blue W 1587 +17 1305 1344 0 1 5 83.3% 0 - - 50 0 - 3 Unexpected Win -
9th Jul 26 8:41am Blue L 1570 -20 1515 1383 0 0 7 53.8% 0 - - 32 2 - 0 Bad Loss -
9th Jul 26 8:38am Red W 1590 +9 1506 1353 0 0 3 60% 0 - - 18 3 - 0 Expected Win -
9th Jul 26 8:35am Blue L 1581 -20 1455 1333 0 0 1 100% 0 - - 8 3 - 0 Bad Loss -
9th Jul 26 8:03am Red W 1601 +6 1419 1174 0 1 7 58.3% 0 - - 54 2 - 0 Expected Win -
9th Jul 26 2:05am Blue L 1595 -10 1406 1529 0 0 6 60% 0 - - 42 3 - 1 Expected Loss -
7th Jul 26 12:43am Red W 1605 +12 1192 1114 0 0 6 35.3% 0 🧤 🌟 87 1 - 0 Favored Win -
7th Jul 26 12:23am Blue L 1593 -17 1256 1204 0 0 6 50% 0 - - 42 2 - 0 Unexpected Loss -
5th Jul 26 3:32am Red L 1610 -19 1314 1207 0 0 6 75% 0 - - 33 0 - 1 Bad Loss -
4th Jul 26 12:52pm Red W 1629 +8 1403 1218 0 1 6 54.5% 0 - - 58 2 - 0 Expected Win -
4th Jul 26 12:49pm Red W 1621 +11 1356 1265 1 0 4 40% 0 - - 55 2 - 1 Favored Win -
4th Jul 26 8:15am Red W 1610 +1 1732 1094 0 0 6 100% 0 - - 24 2 - 0 Expected Win -
4th Jul 26 7:47am Red W 1609 +3 1552 1177 1 1 2 33.3% 0 - 🌟 61 3 - 1 Expected Win -
4th Jul 26 7:45am Blue W 1606 +3 1549 1182 0 0 5 55.6% 0 - - 24 0 - 3 Expected Win -
4th Jul 26 2:20am Blue L 1603 -11 1281 1386 1 0 6 54.5% 0 - - 56 3 - 1 Expected Loss -
4th Jul 26 2:17am Red L 1614 -19 1467 1367 0 0 6 50% 0 - - 41 0 - 1 Bad Loss -
4th Jul 26 2:14am Blue L 1633 -20 1476 1347 0 0 6 85.7% 0 - - 29 1 - 0 Bad Loss -
3rd Jul 26 11:15am Red W 1653 +20 1466 1583 1 0 6 54.5% 0 - - 56 1 - 0 Upset Win -
3rd Jul 26 11:11am Blue W 1633 +11 1455 1351 1 0 10 100% 0 - - 70 0 - 1 Expected Win -
3rd Jul 26 9:45am Blue L 1622 -20 1599 1490 0 0 7 63.6% 0 - - 47 1 - 0 Bad Loss -
3rd Jul 26 9:42am Red W 1642 +5 1594 1330 0 0 0 0% 0 - - 13 3 - 1 Expected Win -
3rd Jul 26 9:39am Blue W 1637 +6 1588 1356 0 0 6 54.5% 0 - - 42 0 - 3 Expected Win -
3rd Jul 26 9:36am Blue W 1631 +11 1406 1312 1 0 3 75% 0 - - 40 0 - 3 Favored Win -
2nd Jul 26 7:05am Blue L 1620 -9 1374 1508 0 0 2 50% 1 - - 4 3 - 0 Expected Loss -
2nd Jul 26 7:03am Red W 1629 +20 1354 1468 0 0 6 46.2% 0 - - 62 3 - 2 Upset Win -
2nd Jul 26 6:58am Blue W 1609 +14 1340 1318 0 0 5 100% 0 - - 47 1 - 2 Even Win -
2nd Jul 26 6:54am Red W 1595 +15 1325 1319 0 0 14 77.8% 0 🧤 🌟 130 1 - 0 Even Win -
2nd Jul 26 6:49am Blue L 1580 -18 1376 1301 0 1 6 50% 0 - - 60 2 - 1 Unexpected Loss -
2nd Jul 26 2:34am Blue L 1598 -24 1426 1189 0 0 12 66.7% 0 - - 60 2 - 0 Bad Loss -
2nd Jul 26 2:31am Red W 1622 +6 1420 1192 0 0 9 81.8% 0 - - 50 3 - 1 Expected Win -
2nd Jul 26 2:28am Blue W 1616 +11 1409 1318 2 0 6 75% 0 - 🌟 81 0 - 3 Favored Win -
2nd Jul 26 2:25am Red W 1605 +8 1401 1231 0 0 10 76.9% 0 - - 60 2 - 1 Expected Win -
2nd Jul 26 2:09am Red W 1597 +8 1335 1171 0 2 6 46.2% 0 - - 72 3 - 0 Expected Win -
2nd Jul 26 2:05am Blue W 1589 +9 1326 1180 1 1 7 87.5% 0 - - 70 0 - 3 Expected Win -
2nd Jul 26 2:03am Red W 1580 +11 1315 1229 0 2 7 87.5% 0 - - 64 3 - 0 Favored Win -
1st Jul 26 3:02pm Red L 1569 -18 1315 1238 0 0 8 80% 0 - - 61 1 - 2 Unexpected Loss -
1st Jul 26 2:59pm Blue L 1587 -19 1392 1299 0 0 9 90% 0 - - 36 3 - 0 Unexpected Loss -
1st Jul 26 2:56pm Red W 1606 +9 1433 1287 0 0 7 53.8% 0 - - 42 1 - 0 Expected Win -
30th Jun 26 3:35pm Blue W 1597 +9 1634 1498 1 1 2 100% 0 - - 49 0 - 3 Expected Win -
28th Jun 26 1:56am Red W 1588 +15 1449 1443 0 0 6 54.5% 0 - - 66 2 - 1 Even Win -
28th Jun 26 1:52am Blue W 1573 +14 1435 1403 0 0 3 37.5% 0 🧤 🌟 59 0 - 3 Favored Win -
28th Jun 26 1:49am Red L 1559 -22 1546 1381 0 0 4 30.8% 0 - - 32 0 - 1 Bad Loss -
Map Uploads