leepekhi
0 0 0 0 0
Elo History
LAST 10 GAMESASIAFUTSAL 4V4
Current Elo1091
W / L5 / 5
Win Rate50%
Current StreakL1
Average Team Elo1377
Average Opp Elo1307
Average Elo Diff+70
Total Change-28
Player Style
LAST 10 GAMES
All Time Style
ASIA · FUTSAL 4V4 · 161 GAMES
Last 10 Played Days
| Date | W/L | Elo |
|---|---|---|
| Jul 2, 2026 | 5 / 4 | -10 |
| Jun 29, 2026 | 0 / 1 | -18 |
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Jul 26 6:22am | Red | L | 1091 | -18 | 1326 | 1251 | 0 | 0 | 3 | 42.9% | 0 | - | - | 38 | 1 - 2 | Unexpected Loss | Replay |
| 2nd Jul 26 6:18am | Blue | W | 1109 | +13 | 1349 | 1299 | 0 | 0 | 3 | 100% | 0 | 🧤 | - | 48 | 0 - 3 | Favored Win | Replay |
| 2nd Jul 26 6:15am | Red | W | 1096 | +13 | 1336 | 1290 | 0 | 0 | 5 | 62.5% | 0 | 🧤 | - | 68 | 2 - 0 | Favored Win | Replay |
| 2nd Jul 26 6:12am | Blue | L | 1083 | -22 | 1435 | 1268 | 0 | 0 | 3 | 50% | 1 | - | - | 24 | 2 - 1 | Bad Loss | Replay |
| 2nd Jul 26 6:08am | Red | W | 1105 | +9 | 1426 | 1273 | 0 | 2 | 3 | 50% | 0 | - | - | 76 | 3 - 1 | Expected Win | Replay |
| 2nd Jul 26 6:05am | Blue | W | 1096 | +12 | 1414 | 1335 | 0 | 0 | 1 | 25% | 0 | 🧤 | - | 50 | 0 - 3 | Favored Win | Replay |
| 2nd Jul 26 6:02am | Red | W | 1084 | +18 | 1396 | 1465 | 0 | 0 | 5 | 55.6% | 0 | 🧤 | - | 74 | 2 - 0 | Unexpected Win | Replay |
| 2nd Jul 26 5:50am | Red | L | 1066 | -21 | 1490 | 1349 | 0 | 0 | 5 | 31.3% | 0 | - | - | 40 | 1 - 3 | Bad Loss | Replay |
| 2nd Jul 26 2:39am | Red | L | 1087 | -14 | 1350 | 1367 | 0 | 0 | 1 | 20% | 0 | - | - | 5 | 0 - 2 | Even Loss | Replay |
| 29th Jun 26 1:43pm | Red | L | 1101 | -18 | 1248 | 1175 | 0 | 0 | 5 | 31.3% | 0 | - | - | 51 | 0 - 2 | Unexpected Loss | Replay |
Map Uploads