Nyro
258 5 5 187 22
Elo History
LAST 100 GAMESASIAFUTSAL 4V4
Current Elo943
W / L40 / 60
Win Rate40%
Current StreakL4
Average Team Elo1218
Average Opp Elo1272
Average Elo Diff-53
Total Change-102
Player Style
LAST 100 GAMES
All Time Style
ASIA · FUTSAL 4V4 · 177 GAMES
Last 10 Played Days
| Date | W/L | Elo |
|---|---|---|
| Aug 11, 2026 | 9 / 16 | -95 |
| Aug 10, 2026 | 0 / 2 | -7 |
| Aug 8, 2026 | 3 / 2 | +42 |
| Aug 7, 2026 | 13 / 15 | -23 |
| Aug 6, 2026 | 3 / 12 | -91 |
| Aug 4, 2026 | 4 / 9 | -21 |
| Aug 2, 2026 | 8 / 4 | +93 |
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11th Aug 26 1:54pm | Blue | L | 943 | -6 | 1140 | 1366 | 0 | 0 | 2 | 28.6% | 0 | - | - | 16 | 3 - 0 | Expected Loss | - |
| 11th Aug 26 1:50pm | Red | L | 949 | -12 | 1274 | 1349 | 0 | 0 | 0 | 0% | 0 | - | - | 9 | 0 - 2 | Expected Loss | - |
| 11th Aug 26 1:48pm | Red | L | 961 | -19 | 1344 | 1257 | 0 | 0 | 2 | 25% | 1 | - | - | 13 | 2 - 3 | Unexpected Loss | - |
| 11th Aug 26 1:45pm | Red | L | 980 | -17 | 1273 | 1224 | 0 | 0 | 1 | 25% | 2 | - | - | -10 | 0 - 3 | Unexpected Loss | - |
| 11th Aug 26 1:44pm | Blue | W | 997 | +20 | 1120 | 1230 | 0 | 0 | 5 | 71.4% | 0 | - | - | 16 | 1 - 2 | Upset Win | - |
| 11th Aug 26 1:40pm | Red | L | 977 | -14 | 1092 | 1104 | 1 | 0 | 2 | 66.7% | 0 | - | - | 35 | 2 - 3 | Even Loss | - |
| 11th Aug 26 1:37pm | Blue | W | 991 | +20 | 1075 | 1193 | 1 | 0 | 1 | 20% | 0 | - | - | 39 | 2 - 3 | Upset Win | - |
| 11th Aug 26 1:08pm | Red | L | 971 | -11 | 1073 | 1174 | 0 | 0 | 0 | 0% | 1 | - | - | 6 | 0 - 3 | Expected Loss | - |
| 11th Aug 26 1:01pm | Red | W | 982 | +16 | 1094 | 1120 | 0 | 0 | 5 | 38.5% | 0 | - | - | 36 | 2 - 1 | Unexpected Win | - |
| 11th Aug 26 7:24am | Red | L | 966 | -7 | 1089 | 1304 | 0 | 0 | 2 | 40% | 0 | - | - | 15 | 0 - 2 | Expected Loss | - |
| 11th Aug 26 7:22am | Red | L | 973 | -19 | 1237 | 1140 | 1 | 0 | 3 | 42.9% | 2 | - | - | 25 | 2 - 3 | Unexpected Loss | - |
| 11th Aug 26 7:18am | Blue | L | 992 | -16 | 1248 | 1233 | 0 | 0 | 1 | 100% | 0 | - | - | 3 | 3 - 0 | Even Loss | - |
| 11th Aug 26 7:14am | Red | L | 1008 | -24 | 1555 | 1308 | 0 | 1 | 7 | 46.7% | 0 | - | - | 53 | 1 - 2 | Bad Loss | - |
| 11th Aug 26 7:10am | Blue | W | 1032 | +6 | 1466 | 1229 | 1 | 0 | 3 | 42.9% | 0 | - | - | 43 | 0 - 2 | Expected Win | - |
| 11th Aug 26 7:08am | Red | W | 1026 | +6 | 1460 | 1206 | 0 | 0 | 3 | 50% | 0 | - | - | 20 | 2 - 0 | Expected Win | - |
| 11th Aug 26 7:04am | Red | W | 1020 | +6 | 1397 | 1152 | 1 | 2 | 3 | 50% | 0 | - | 🌟 | 100 | 3 - 1 | Expected Win | - |
| 11th Aug 26 6:44am | Red | L | 1014 | -17 | 1216 | 1169 | 0 | 0 | 0 | 0% | 0 | - | - | 8 | 0 - 3 | Unexpected Loss | - |
| 11th Aug 26 6:39am | Blue | L | 1031 | -13 | 1260 | 1305 | 0 | 0 | 4 | 100% | 0 | - | - | 19 | 3 - 0 | Expected Loss | - |
| 11th Aug 26 6:36am | Blue | W | 1044 | +21 | 1196 | 1332 | 0 | 0 | 2 | 20% | 0 | - | - | 18 | 1 - 2 | Upset Win | - |
| 11th Aug 26 6:33am | Blue | L | 1023 | -5 | 1129 | 1398 | 0 | 0 | 8 | 42.1% | 0 | - | - | 56 | 1 - 0 | Expected Loss | - |
| 11th Aug 26 6:27am | Blue | W | 1028 | +22 | 1133 | 1317 | 0 | 0 | 1 | 25% | 0 | - | - | 14 | 1 - 2 | Upset Win | - |
| 11th Aug 26 6:23am | Blue | L | 1006 | -8 | 1145 | 1317 | 0 | 0 | 0 | 0% | 0 | - | - | 4 | 3 - 0 | Expected Loss | - |
| 11th Aug 26 6:20am | Blue | L | 1014 | -14 | 1331 | 1357 | 0 | 0 | 0 | 0% | 1 | - | - | -3 | 3 - 1 | Expected Loss | - |
| 11th Aug 26 6:18am | Red | L | 1028 | -18 | 1357 | 1288 | 0 | 0 | 4 | 80% | 0 | - | - | 18 | 0 - 3 | Unexpected Loss | - |
| 11th Aug 26 6:15am | Red | W | 1046 | +8 | 1335 | 1163 | 1 | 0 | 2 | 33.3% | 0 | - | - | 39 | 3 - 0 | Expected Win | - |
| 10th Aug 26 1:21pm | Red | L | 1038 | -3 | 1125 | 1488 | 0 | 0 | 0 | 0% | 0 | - | - | 5 | 0 - 3 | Expected Loss | - |
| 10th Aug 26 1:13pm | Red | L | 1041 | -4 | 1129 | 1477 | 0 | 0 | 3 | 37.5% | 0 | - | - | 20 | 0 - 3 | Expected Loss | - |
| 8th Aug 26 10:00am | Blue | L | 1045 | -5 | 1139 | 1434 | 0 | 0 | 0 | 0% | 0 | - | - | 8 | 3 - 0 | Expected Loss | - |
| 8th Aug 26 9:57am | Red | W | 1050 | +13 | 1273 | 1230 | 1 | 1 | 6 | 60% | 0 | - | 🌟 | 71 | 3 - 0 | Favored Win | - |
| 8th Aug 26 9:54am | Blue | L | 1037 | -8 | 1147 | 1313 | 1 | 0 | 11 | 39.3% | 0 | - | - | 100 | 3 - 2 | Expected Loss | - |
| 8th Aug 26 9:46am | Red | W | 1045 | +23 | 1135 | 1335 | 2 | 0 | 2 | 20% | 0 | - | - | 73 | 2 - 1 | Upset Win | - |
| 8th Aug 26 9:42am | Blue | W | 1022 | +19 | 1116 | 1211 | 1 | 0 | 1 | 10% | 0 | - | - | 59 | 1 - 2 | Unexpected Win | - |
| 7th Aug 26 10:48am | Red | L | 1003 | -12 | 1265 | 1338 | 0 | 0 | 1 | 20% | 1 | - | - | -4 | 0 - 3 | Expected Loss | - |
| 7th Aug 26 10:46am | Red | L | 1015 | -13 | 1303 | 1339 | 0 | 0 | 5 | 50% | 0 | - | - | 27 | 0 - 1 | Expected Loss | - |
| 7th Aug 26 10:42am | Blue | L | 1028 | -13 | 1285 | 1328 | 0 | 1 | 3 | 60% | 0 | - | - | 31 | 3 - 1 | Expected Loss | - |
| 7th Aug 26 10:39am | Red | L | 1041 | -7 | 1114 | 1321 | 0 | 1 | 2 | 20% | 0 | - | - | 38 | 1 - 2 | Expected Loss | - |
| 7th Aug 26 10:35am | Blue | L | 1048 | -12 | 1228 | 1309 | 0 | 0 | 4 | 40% | 0 | - | - | 38 | 1 - 0 | Expected Loss | - |
| 7th Aug 26 10:32am | Red | W | 1060 | +13 | 1275 | 1223 | 1 | 1 | 5 | 45.5% | 0 | - | - | 78 | 2 - 1 | Favored Win | - |
| 7th Aug 26 10:28am | Blue | L | 1047 | -16 | 1263 | 1244 | 1 | 0 | 3 | 37.5% | 0 | - | - | 60 | 2 - 1 | Even Loss | - |
| 7th Aug 26 10:22am | Red | W | 1063 | +9 | 1268 | 1111 | 1 | 0 | 3 | 60% | 0 | - | - | 37 | 3 - 0 | Expected Win | - |
| 7th Aug 26 3:55am | Blue | L | 1054 | -6 | 1061 | 1305 | 0 | 0 | 4 | 80% | 0 | - | - | 21 | 3 - 0 | Expected Loss | - |
| 7th Aug 26 3:52am | Blue | W | 1060 | +12 | 1176 | 1105 | 0 | 1 | 6 | 42.9% | 1 | - | - | 62 | 2 - 3 | Favored Win | - |
| 7th Aug 26 3:49am | Red | W | 1048 | +13 | 1155 | 1102 | 1 | 1 | 3 | 60% | 0 | - | 🌟 | 62 | 3 - 2 | Favored Win | - |
| 7th Aug 26 3:10am | Red | L | 1035 | -10 | 1301 | 1431 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 - 2 | Expected Loss | - |
| 7th Aug 26 3:09am | Red | L | 1045 | -18 | 1407 | 1347 | 1 | 0 | 5 | 50% | 0 | - | - | 56 | 1 - 2 | Unexpected Loss | - |
| 7th Aug 26 3:05am | Blue | L | 1063 | -11 | 1184 | 1286 | 1 | 0 | 2 | 33.3% | 0 | - | - | 45 | 3 - 2 | Expected Loss | - |
| 6th Aug 26 6:23pm | Red | L | 1074 | -4 | 1184 | 1507 | 0 | 0 | 0 | 0% | 0 | - | - | 22 | 0 - 2 | Expected Loss | - |
| 6th Aug 26 6:13pm | Blue | W | 1078 | +15 | 1428 | 1437 | 0 | 0 | 5 | 41.7% | 0 | - | - | 31 | 1 - 2 | Even Win | - |
| 6th Aug 26 6:04pm | Red | W | 1063 | +18 | 1410 | 1472 | 1 | 0 | 7 | 53.8% | 0 | - | - | 71 | 2 - 1 | Unexpected Win | - |
| 6th Aug 26 5:54pm | Blue | L | 1045 | -17 | 1277 | 1235 | 1 | 0 | 0 | 0% | 0 | - | - | 26 | 3 - 1 | Unexpected Loss | - |
| 6th Aug 26 5:46pm | Red | L | 1062 | -19 | 1180 | 1084 | 0 | 0 | 4 | 80% | 0 | - | - | 24 | 1 - 2 | Unexpected Loss | - |
| 6th Aug 26 5:42pm | Blue | W | 1081 | +12 | 1168 | 1105 | 0 | 0 | 2 | 28.6% | 0 | - | - | 22 | 0 - 2 | Favored Win | - |
| 6th Aug 26 5:39pm | Red | W | 1069 | +20 | 1148 | 1271 | 0 | 0 | 7 | 63.6% | 0 | - | - | 46 | 2 - 1 | Upset Win | - |
| 6th Aug 26 5:32pm | Blue | L | 1049 | -14 | 1144 | 1165 | 2 | 0 | 10 | 55.6% | 0 | - | 🌟 | 109 | 2 - 2 | Even Loss | - |
| 6th Aug 26 5:28pm | Red | L | 1063 | -16 | 1141 | 1121 | 1 | 0 | 7 | 46.7% | 0 | - | - | 74 | 2 - 3 | Even Loss | - |
| 6th Aug 26 5:24pm | Blue | W | 1079 | +11 | 1249 | 1149 | 1 | 0 | 2 | 40% | 0 | - | - | 46 | 1 - 3 | Expected Win | - |
| 6th Aug 26 5:19pm | Blue | W | 1068 | +7 | 1353 | 1143 | 1 | 0 | 1 | 14.3% | 0 | - | - | 38 | 0 - 2 | Expected Win | - |
| 6th Aug 26 5:16pm | Red | W | 1061 | +12 | 1337 | 1273 | 0 | 1 | 6 | 85.7% | 0 | - | - | 43 | 3 - 0 | Favored Win | - |
| 6th Aug 26 5:14pm | Blue | W | 1049 | +13 | 1324 | 1266 | 0 | 1 | 1 | 20% | 0 | - | - | 25 | 0 - 2 | Favored Win | - |
| 6th Aug 26 5:12pm | Red | W | 1036 | +10 | 1314 | 1201 | 0 | 1 | 1 | 50% | 0 | - | - | 24 | 3 - 0 | Expected Win | - |
| 6th Aug 26 2:46pm | Red | L | 1026 | -13 | 1187 | 1227 | 0 | 0 | 2 | 25% | 0 | - | - | 18 | 0 - 3 | Expected Loss | - |
| 6th Aug 26 2:43pm | Blue | L | 1039 | -10 | 1115 | 1244 | 1 | 1 | 2 | 40% | 0 | - | - | 60 | 3 - 2 | Expected Loss | - |
| 6th Aug 26 2:41pm | Red | L | 1049 | -15 | 1232 | 1229 | 0 | 0 | 2 | 50% | 0 | - | - | 8 | 0 - 3 | Even Loss | - |
| 6th Aug 26 2:38pm | Blue | L | 1064 | -13 | 1175 | 1216 | 0 | 0 | 3 | 33.3% | 0 | - | - | 21 | 3 - 0 | Expected Loss | - |
| 6th Aug 26 2:34pm | Red | L | 1077 | -15 | 1194 | 1187 | 1 | 0 | 4 | 57.1% | 0 | - | - | 49 | 1 - 2 | Even Loss | - |
| 6th Aug 26 2:30pm | Red | W | 1092 | +20 | 1160 | 1268 | 1 | 1 | 3 | 42.9% | 0 | - | - | 58 | 2 - 0 | Upset Win | - |
| 6th Aug 26 2:27pm | Blue | W | 1072 | +19 | 1141 | 1237 | 1 | 0 | 2 | 33.3% | 0 | - | - | 47 | 1 - 2 | Unexpected Win | - |
| 6th Aug 26 2:23pm | Red | L | 1053 | -18 | 1266 | 1203 | 1 | 1 | 2 | 66.7% | 0 | - | 🌟 | 60 | 2 - 3 | Unexpected Loss | - |
| 6th Aug 26 2:20pm | Blue | W | 1071 | +14 | 1252 | 1233 | 0 | 2 | 3 | 50% | 0 | - | - | 45 | 2 - 3 | Even Win | - |
| 6th Aug 26 2:17pm | Blue | L | 1057 | -13 | 1155 | 1198 | 0 | 0 | 1 | 14.3% | 0 | - | - | 18 | 3 - 0 | Expected Loss | - |
| 6th Aug 26 2:16pm | Red | L | 1070 | -11 | 1089 | 1187 | 0 | 0 | 1 | 50% | 0 | - | - | 6 | 0 - 2 | Expected Loss | - |
| 6th Aug 26 2:15pm | Blue | L | 1081 | -11 | 1101 | 1197 | 0 | 0 | 0 | 0% | 0 | - | - | 10 | 3 - 1 | Expected Loss | - |
| 6th Aug 26 2:09pm | Blue | L | 1092 | -13 | 1173 | 1209 | 0 | 0 | 4 | 50% | 0 | - | - | 33 | 3 - 0 | Expected Loss | - |
| 6th Aug 26 2:05pm | Blue | L | 1105 | -7 | 1059 | 1251 | 0 | 1 | 5 | 55.6% | 0 | - | - | 48 | 2 - 1 | Expected Loss | - |
| 6th Aug 26 12:16pm | Blue | L | 1112 | -5 | 1141 | 1439 | 0 | 0 | 1 | 33.3% | 0 | - | - | 12 | 3 - 1 | Expected Loss | - |
| 4th Aug 26 12:16pm | Red | L | 1117 | -23 | 1368 | 1161 | 1 | 0 | 7 | 53.8% | 1 | - | 🌟 | 68 | 1 - 2 | Bad Loss | - |
| 4th Aug 26 12:11pm | Blue | W | 1140 | +19 | 1259 | 1342 | 1 | 0 | 1 | 16.7% | 0 | - | - | 48 | 1 - 2 | Unexpected Win | - |
| 4th Aug 26 12:07pm | Blue | W | 1121 | +11 | 1327 | 1240 | 0 | 0 | 1 | 33.3% | 0 | - | - | 9 | 0 - 2 | Favored Win | - |
| 4th Aug 26 12:06pm | Red | W | 1110 | +13 | 1314 | 1279 | 1 | 1 | 4 | 44.4% | 0 | - | - | 71 | 3 - 0 | Favored Win | - |
| 4th Aug 26 12:03pm | Blue | L | 1097 | -5 | 1165 | 1428 | 0 | 0 | 1 | 33.3% | 0 | - | - | 12 | 3 - 0 | Expected Loss | - |
| 4th Aug 26 11:57am | Blue | L | 1102 | -10 | 1225 | 1358 | 0 | 0 | 0 | 0% | 0 | - | - | 5 | 3 - 0 | Expected Loss | - |
| 4th Aug 26 11:52am | Blue | L | 1112 | -5 | 1181 | 1464 | 0 | 0 | 3 | 37.5% | 0 | - | - | 21 | 1 - 0 | Expected Loss | - |
| 4th Aug 26 11:47am | Red | L | 1117 | -4 | 1150 | 1460 | 1 | 0 | 2 | 66.7% | 0 | - | - | 34 | 1 - 3 | Expected Loss | - |
| 4th Aug 26 11:45am | Blue | L | 1121 | -4 | 1154 | 1456 | 0 | 0 | 2 | 100% | 0 | - | - | 8 | 3 - 0 | Expected Loss | - |
| 4th Aug 26 11:43am | Red | L | 1125 | -4 | 1118 | 1452 | 0 | 0 | 0 | 0% | 0 | - | - | 5 | 0 - 3 | Expected Loss | - |
| 4th Aug 26 11:40am | Blue | W | 1129 | +8 | 1377 | 1216 | 0 | 0 | 2 | 66.7% | 0 | 🧤 | - | 50 | 0 - 2 | Expected Win | - |
| 4th Aug 26 8:52am | Blue | L | 1121 | -8 | 1230 | 1407 | 0 | 0 | 0 | 0% | 0 | - | - | 2 | 3 - 0 | Expected Loss | - |
| 4th Aug 26 8:50am | Red | L | 1129 | -9 | 1145 | 1299 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 - 2 | Expected Loss | - |
| 2nd Aug 26 12:41pm | Blue | L | 1138 | -16 | 1220 | 1193 | 0 | 0 | 1 | 33.3% | 0 | - | - | 5 | 2 - 0 | Unexpected Loss | - |
| 2nd Aug 26 12:38pm | Red | W | 1154 | +13 | 1207 | 1167 | 0 | 0 | 3 | 42.9% | 0 | - | - | 25 | 2 - 0 | Favored Win | - |
| 2nd Aug 26 12:34pm | Blue | W | 1141 | +13 | 1202 | 1144 | 0 | 0 | 1 | 50% | 0 | - | - | 9 | 0 - 2 | Favored Win | - |
| 2nd Aug 26 12:29pm | Blue | W | 1128 | +19 | 1143 | 1234 | 2 | 0 | 1 | 33.3% | 0 | - | 🌟 | 59 | 1 - 3 | Unexpected Win | - |
| 2nd Aug 26 12:27pm | Blue | W | 1109 | +11 | 1249 | 1150 | 1 | 1 | 1 | 20% | 0 | - | - | 57 | 2 - 3 | Favored Win | - |
| 2nd Aug 26 12:13pm | Red | L | 1098 | -9 | 1122 | 1282 | 0 | 0 | 0 | 0% | 0 | - | - | 3 | 0 - 3 | Expected Loss | - |
| 2nd Aug 26 12:11pm | Blue | W | 1107 | +17 | 1139 | 1179 | 1 | 0 | 4 | 57.1% | 0 | - | - | 51 | 2 - 3 | Unexpected Win | - |
| 2nd Aug 26 12:06pm | Blue | W | 1090 | +22 | 1132 | 1314 | 3 | 0 | 3 | 42.9% | 0 | - | 🌟 | 94 | 1 - 3 | Upset Win | - |
| 2nd Aug 26 12:04pm | Red | L | 1068 | -9 | 1151 | 1305 | 0 | 0 | 5 | 62.5% | 0 | - | - | 31 | 1 - 2 | Expected Loss | - |
| 2nd Aug 26 11:57am | Red | L | 1077 | -10 | 1211 | 1331 | 0 | 0 | 1 | 12.5% | 0 | - | - | 18 | 0 - 2 | Expected Loss | - |
| 2nd Aug 26 11:53am | Blue | W | 1087 | +23 | 1196 | 1390 | 1 | 1 | 1 | 25% | 0 | - | 🌟 | 47 | 0 - 3 | Upset Win | - |
| 2nd Aug 26 11:52am | Red | W | 1064 | +19 | 1344 | 1443 | 2 | 0 | 1 | 25% | 0 | - | - | 62 | 2 - 0 | Unexpected Win | - |
Map Uploads
❤️ 1
👁 34
⬇ 4
❤️ 2
👁 34
⬇ 4
❤️ 1
👁 34
⬇ 4
❤️ 1
👁 49
⬇ 7
❤️ 0
👁 36
⬇ 3