Kienboss54
0 0 0 0 0
Elo History
LAST 50 GAMESASIAFUTSAL 4V4
Current Elo1162
W / L26 / 24
Win Rate52%
Current StreakL4
Average Team Elo1251
Average Opp Elo1322
Average Elo Diff-71
Total Change+160
Player Style
LAST 50 GAMES
All Time Style
ASIA · FUTSAL 4V4 · 3,025 GAMES
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31st Aug 26 12:48pm | Red | L | 1162 | -10 | 1153 | 1268 | 0 | 0 | 2 | 18.2% | 0 | - | - | 45 | 1 - 2 | Expected Loss | - |
| 31st Aug 26 12:44pm | Blue | L | 1172 | -11 | 1168 | 1257 | 0 | 0 | 3 | 27.3% | 0 | - | - | 63 | 3 - 1 | Expected Loss | - |
| 31st Aug 26 10:36am | Red | L | 1183 | -24 | 1488 | 1254 | 0 | 1 | 2 | 20% | 0 | - | - | 44 | 1 - 3 | Bad Loss | - |
| 31st Aug 26 10:33am | Red | L | 1207 | -19 | 1415 | 1319 | 0 | 0 | 2 | 28.6% | 1 | - | - | 10 | 1 - 3 | Unexpected Loss | - |
| 31st Aug 26 10:28am | Red | W | 1226 | +10 | 1353 | 1224 | 0 | 0 | 0 | 0% | 0 | 🧤 | - | 38 | 2 - 0 | Expected Win | - |
| 31st Aug 26 10:27am | Blue | W | 1216 | +15 | 1308 | 1316 | 0 | 0 | 1 | 100% | 0 | 🧤 | - | 40 | 0 - 2 | Even Win | - |
| 31st Aug 26 10:24am | Blue | W | 1201 | +20 | 1224 | 1354 | 0 | 0 | 4 | 36.4% | 1 | - | - | 54 | 1 - 2 | Upset Win | - |
| 31st Aug 26 10:19am | Blue | L | 1181 | -10 | 1136 | 1268 | 0 | 0 | 0 | 0% | 0 | - | - | 27 | 2 - 0 | Expected Loss | - |
| 30th Aug 26 1:45pm | Blue | W | 1191 | +11 | 1421 | 1324 | 1 | 0 | 6 | 54.5% | 0 | - | - | 67 | 2 - 3 | Favored Win | - |
| 30th Aug 26 1:41pm | Red | W | 1180 | +15 | 1406 | 1412 | 0 | 1 | 5 | 50% | 0 | - | - | 38 | 2 - 0 | Even Win | - |
| 30th Aug 26 1:37pm | Blue | W | 1165 | +15 | 1391 | 1390 | 1 | 1 | 3 | 75% | 0 | - | 🌟 | 56 | 0 - 3 | Even Win | - |
| 30th Aug 26 1:36pm | Red | W | 1150 | +14 | 1377 | 1344 | 0 | 1 | 4 | 33.3% | 0 | - | - | 47 | 2 - 1 | Favored Win | - |
| 30th Aug 26 1:28pm | Blue | W | 1136 | +16 | 1324 | 1351 | 0 | 0 | 2 | 28.6% | 0 | - | - | 28 | 1 - 3 | Unexpected Win | - |
| 30th Aug 26 1:25pm | Red | W | 1120 | +15 | 1309 | 1298 | 1 | 0 | 8 | 66.7% | 0 | - | 🌟 | 70 | 1 - 0 | Even Win | - |
| 30th Aug 26 1:22pm | Blue | W | 1105 | +19 | 1290 | 1381 | 0 | 0 | 1 | 16.7% | 0 | - | - | 10 | 0 - 3 | Unexpected Win | - |
| 30th Aug 26 1:18pm | Blue | L | 1086 | -20 | 1362 | 1238 | 0 | 0 | 4 | 57.1% | 0 | - | - | 54 | 2 - 0 | Bad Loss | - |
| 30th Aug 26 1:15pm | Red | L | 1106 | -15 | 1235 | 1245 | 0 | 1 | 2 | 25% | 1 | - | - | 28 | 2 - 3 | Even Loss | - |
| 30th Aug 26 9:31am | Blue | L | 1121 | -5 | 1454 | 1739 | 0 | 0 | 3 | 25% | 0 | - | - | 30 | 3 - 0 | Expected Loss | - |
| 29th Aug 26 1:51pm | Red | L | 1126 | -6 | 1362 | 1609 | 0 | 0 | 6 | 46.2% | 0 | - | - | 38 | 0 - 1 | Expected Loss | - |
| 29th Aug 26 1:48pm | Blue | L | 1132 | -2 | 1164 | 1607 | 0 | 0 | 1 | 9.1% | 0 | - | - | 62 | 1 - 0 | Expected Loss | - |
| 29th Aug 26 1:41pm | Blue | L | 1134 | -2 | 1171 | 1632 | 0 | 0 | 2 | 66.7% | 1 | - | - | 17 | 3 - 1 | Expected Loss | - |
| 29th Aug 26 1:38pm | Red | W | 1136 | +28 | 1143 | 1620 | 0 | 0 | 3 | 42.9% | 0 | - | - | 47 | 2 - 1 | Upset Win | - |
| 29th Aug 26 1:35pm | Red | W | 1108 | +2 | 1595 | 1130 | 0 | 0 | 5 | 83.3% | 0 | 🧤 | - | 63 | 1 - 0 | Expected Win | - |
| 29th Aug 26 1:31pm | Blue | W | 1106 | +3 | 1592 | 1188 | 0 | 0 | 2 | 100% | 0 | 🧤 | - | 48 | 0 - 3 | Expected Win | - |
| 29th Aug 26 4:38am | Red | L | 1103 | -12 | 1198 | 1268 | 0 | 0 | 4 | 57.1% | 0 | - | - | 28 | 1 - 3 | Expected Loss | - |
| 29th Aug 26 4:34am | Blue | W | 1115 | +16 | 1182 | 1215 | 0 | 0 | 1 | 14.3% | 0 | 🧤 | - | 58 | 0 - 1 | Unexpected Win | - |
| 29th Aug 26 4:30am | Blue | L | 1099 | -14 | 1167 | 1185 | 0 | 0 | 2 | 40% | 0 | - | - | 20 | 3 - 0 | Even Loss | - |
| 29th Aug 26 4:28am | Red | W | 1113 | +19 | 1155 | 1247 | 0 | 0 | 5 | 50% | 1 | - | - | 28 | 2 - 1 | Unexpected Win | - |
| 28th Aug 26 10:43am | Blue | W | 1094 | +20 | 1190 | 1311 | 0 | 0 | 3 | 75% | 0 | - | - | 54 | 1 - 2 | Upset Win | - |
| 28th Aug 26 10:25am | Blue | W | 1074 | +13 | 1225 | 1176 | 0 | 0 | 5 | 71.4% | 0 | - | 🌟 | 61 | 1 - 1 | Favored Win | - |
| 28th Aug 26 9:54am | Red | L | 1061 | -3 | 1146 | 1526 | 1 | 0 | 2 | 25% | 0 | - | - | 56 | 2 - 3 | Expected Loss | - |
| 28th Aug 26 9:50am | Blue | L | 1064 | -3 | 1164 | 1523 | 0 | 0 | 2 | 40% | 0 | - | - | 22 | 2 - 1 | Expected Loss | - |
| 28th Aug 26 9:46am | Blue | L | 1067 | -8 | 1162 | 1336 | 0 | 0 | 2 | 20% | 0 | - | - | 35 | 2 - 0 | Expected Loss | - |
| 28th Aug 26 9:42am | Red | L | 1075 | -9 | 1171 | 1327 | 0 | 0 | 1 | 11.1% | 0 | - | - | 24 | 0 - 3 | Expected Loss | - |
| 28th Aug 26 9:39am | Blue | W | 1084 | +15 | 1156 | 1152 | 1 | 1 | 5 | 41.7% | 0 | - | 🌟 | 84 | 1 - 2 | Even Win | - |
| 28th Aug 26 9:35am | Red | W | 1069 | +16 | 1136 | 1168 | 0 | 1 | 7 | 35% | 0 | - | 🌟 | 78 | 2 - 1 | Unexpected Win | - |
| 28th Aug 26 9:31am | Blue | W | 1053 | +20 | 1120 | 1229 | 1 | 0 | 5 | 41.7% | 0 | - | - | 69 | 0 - 2 | Upset Win | - |
| 28th Aug 26 9:27am | Red | L | 1033 | -8 | 1227 | 1398 | 0 | 0 | 4 | 30.8% | 0 | - | - | 49 | 0 - 2 | Expected Loss | - |
| 28th Aug 26 9:22am | Red | L | 1041 | -6 | 1151 | 1386 | 0 | 0 | 7 | 46.7% | 2 | - | - | 29 | 1 - 3 | Expected Loss | - |
| 28th Aug 26 9:18am | Red | L | 1047 | -18 | 1297 | 1222 | 0 | 0 | 3 | 75% | 1 | - | - | 16 | 1 - 3 | Unexpected Loss | - |
| 28th Aug 26 9:11am | Red | W | 1065 | +21 | 1308 | 1446 | 0 | 0 | 0 | 0% | 0 | 🧤 | - | 46 | 3 - 0 | Upset Win | - |
| 28th Aug 26 9:08am | Blue | W | 1044 | +22 | 1286 | 1451 | 0 | 0 | 1 | 25% | 0 | - | - | 37 | 1 - 2 | Upset Win | - |
| 25th Aug 26 6:01am | Red | L | 1022 | -10 | 1265 | 1388 | 0 | 0 | 2 | 50% | 1 | - | - | 3 | 0 - 2 | Expected Loss | - |
| 25th Aug 26 5:56am | Red | L | 1032 | -15 | 1255 | 1264 | 0 | 0 | 3 | 33.3% | 0 | - | - | 25 | 0 - 3 | Even Loss | - |
| 25th Aug 26 5:53am | Blue | L | 1047 | -11 | 1154 | 1253 | 0 | 0 | 5 | 31.3% | 0 | - | - | 41 | 1 - 0 | Expected Loss | - |
| 25th Aug 26 5:46am | Red | W | 1058 | +14 | 1173 | 1154 | 0 | 0 | 1 | 50% | 0 | - | - | 38 | 3 - 1 | Even Win | - |
| 25th Aug 26 5:43am | Blue | W | 1044 | +15 | 1158 | 1169 | 0 | 0 | 3 | 60% | 0 | 🧤 | - | 51 | 0 - 1 | Even Win | - |
| 25th Aug 26 5:39am | Red | W | 1029 | +18 | 1100 | 1181 | 0 | 0 | 2 | 40% | 0 | 🧤 | 🌟 | 55 | 2 - 0 | Unexpected Win | - |
| 25th Aug 26 5:37am | Blue | W | 1011 | +20 | 1080 | 1188 | 0 | 0 | 2 | 66.7% | 0 | 🧤 | - | 52 | 0 - 3 | Upset Win | - |
| 25th Aug 26 5:31am | Red | L | 991 | -11 | 1099 | 1184 | 0 | 0 | 1 | 20% | 0 | - | - | 13 | 0 - 1 | Expected Loss | - |
Map Uploads