Phelim

0     0     0     0     0
Elo History
LAST 76 GAMESVNFUTSAL 5V5
Current Elo1043
W / L33 / 43
Win Rate43.4%
Current StreakL1
Average Team Elo1263
Average Opp Elo1292
Average Elo Diff-30
Total Change-69
Player Style
LAST 76 GAMES
All Time Style
VN · FUTSAL 5V5 · 2,942 GAMES
Last 10 Played Days
Date W/L Elo
Sep 12, 2026 1 / 6 -47
Sep 11, 2026 2 / 2 +7
Sep 8, 2026 4 / 3 +25
Sep 7, 2026 3 / 2 +3
Sep 2, 2026 8 / 4 +50
Aug 31, 2026 1 / 3 -34
Aug 30, 2026 6 / 6 -21
Aug 13, 2026 1 / 3 +16
Aug 12, 2026 0 / 2 -24
Aug 10, 2026 2 / 6 -41
PHELIM Plays Similar To
VN · FUTSAL 5V5
Date Team Result Elo Change Team Elo Opp Elo G A Passes Pass % OG CS MVP Points Score Outcome Replay
12th Sep 26 2:52pm Red L 1043 -11 1213 1297 0 0 3 60% 0 - - 16 0 - 3 Expected Loss -
12th Sep 26 2:50pm Blue W 1054 +14 1199 1166 0 1 7 43.8% 0 - - 73 0 - 1 Favored Win -
12th Sep 26 2:43pm Red L 1040 -14 1129 1152 0 0 2 28.6% 0 - - 16 0 - 1 Even Loss -
12th Sep 26 12:51pm Blue L 1054 -5 1152 1439 0 0 1 25% 0 - - 12 1 - 0 Expected Loss -
12th Sep 26 12:48pm Red L 1059 -6 1186 1433 0 0 1 33.3% 1 - - -4 0 - 3 Expected Loss -
12th Sep 26 12:26pm Red L 1065 -11 1306 1400 0 0 1 50% 0 - - 4 0 - 3 Expected Loss -
12th Sep 26 12:23pm Blue L 1076 -14 1370 1386 0 0 0 - 0 - - 12 2 - 0 Even Loss -
11th Sep 26 1:42pm Red L 1090 -13 1196 1234 0 0 1 25% 0 - - 9 0 - 2 Expected Loss -
11th Sep 26 1:39pm Blue L 1103 -12 1207 1267 0 0 1 33.3% 0 - - 9 0 - 0 Expected Loss -
11th Sep 26 1:35pm Blue W 1115 +16 1221 1245 0 1 4 44.4% 0 - - 38 0 - 3 Even Win -
11th Sep 26 1:31pm Red W 1099 +16 1205 1230 0 0 0 - 0 🧤 - 36 1 - 0 Unexpected Win -
8th Sep 26 3:09pm Red L 1083 -14 1310 1340 0 0 11 50% 0 - - 68 0 - 1 Expected Loss -
8th Sep 26 3:00pm Blue L 1097 -9 1212 1369 0 0 5 35.7% 1 - - 18 2 - 1 Expected Loss -
8th Sep 26 3:26am Blue W 1106 +9 1241 1085 0 0 2 40% 0 - - 14 1 - 2 Expected Win -
8th Sep 26 3:22am Red W 1097 +13 1228 1177 0 0 2 50% 0 - - 15 3 - 0 Favored Win -
8th Sep 26 3:19am Blue W 1084 +10 1265 1138 0 0 3 60% 0 - - 25 0 - 1 Expected Win -
8th Sep 26 3:16am Red W 1074 +23 1242 1447 0 0 0 0% 0 - - 7 1 - 0 Upset Win -
8th Sep 26 3:12am Blue L 1051 -7 1228 1450 0 0 4 80% 0 - - 20 3 - 0 Expected Loss -
7th Sep 26 1:56pm Blue L 1058 -12 1155 1233 0 0 2 40% 0 - - 11 1 - 0 Expected Loss -
7th Sep 26 1:52pm Red L 1070 -19 1273 1182 0 0 4 50% 0 - - 23 0 - 1 Unexpected Loss -
7th Sep 26 1:49pm Blue W 1089 +7 1224 1018 0 1 1 33.3% 0 - - 19 0 - 2 Expected Win -
7th Sep 26 1:47pm Red W 1082 +15 1209 1201 1 0 2 33.3% 0 - - 38 2 - 0 Even Win -
7th Sep 26 1:45pm Blue W 1067 +12 1197 1126 0 0 2 50% 0 - - 42 1 - 2 Favored Win -
2nd Sep 26 3:29pm Blue L 1055 -9 1157 1310 1 0 0 0% 0 - - 41 3 - 2 Expected Loss -
2nd Sep 26 3:26pm Red L 1064 -9 1146 1301 0 0 0 0% 0 - - 14 0 - 3 Expected Loss -
2nd Sep 26 3:22pm Red W 1073 +18 1212 1276 0 0 0 0% 0 - - 22 1 - 0 Unexpected Win -
2nd Sep 26 1:57pm Blue W 1055 +9 1361 1204 0 1 5 62.5% 0 - - 40 0 - 1 Expected Win -
2nd Sep 26 1:54pm Red W 1046 +10 1351 1236 0 1 3 50% 0 🧤 🌟 77 1 - 0 Expected Win -
2nd Sep 26 1:50pm Blue W 1036 +10 1341 1209 0 2 3 37.5% 0 - - 55 0 - 2 Expected Win -
2nd Sep 26 1:47pm Red W 1026 +10 1331 1203 0 0 4 80% 0 🧤 🌟 60 1 - 0 Expected Win -
2nd Sep 26 1:43pm Blue W 1016 +10 1321 1192 0 0 4 50% 0 - - 26 1 - 2 Expected Win -
2nd Sep 26 1:39pm Red W 1006 +9 1312 1160 0 1 4 44.4% 0 - - 52 2 - 0 Expected Win -
2nd Sep 26 1:35pm Blue W 997 +10 1302 1170 0 0 0 0% 0 - - 11 0 - 1 Expected Win -
2nd Sep 26 9:41am Red L 987 -9 1123 1282 0 0 3 27.3% 0 - - 44 0 - 1 Expected Loss -
2nd Sep 26 9:35am Blue L 996 -9 1114 1273 0 0 1 100% 0 - - 8 1 - 0 Expected Loss -
31st Aug 26 9:32am Blue L 1005 -17 1255 1215 0 0 9 60% 0 - - 51 1 - 0 Unexpected Loss -
31st Aug 26 8:29am Red L 1022 -8 1171 1339 0 0 2 25% 0 - - 26 0 - 1 Expected Loss -
31st Aug 26 8:25am Blue L 1030 -20 1311 1190 0 0 3 50% 0 - - 17 1 - 0 Bad Loss -
31st Aug 26 8:20am Red W 1050 +11 1300 1210 0 0 3 50% 0 - - 18 1 - 0 Favored Win -
30th Aug 26 3:45pm Red L 1039 -14 1320 1344 0 0 3 42.9% 0 - - 27 0 - 1 Even Loss -
30th Aug 26 3:42pm Red L 1053 -13 1294 1333 0 0 5 38.5% 0 - - 39 0 - 1 Expected Loss -
30th Aug 26 1:04pm Blue W 1066 +5 1508 1211 0 0 3 37.5% 0 - - 16 0 - 1 Expected Win -
30th Aug 26 1:01pm Red W 1061 +7 1501 1280 0 0 3 50% 0 - - 16 1 - 0 Expected Win -
30th Aug 26 12:57pm Blue W 1054 +8 1493 1319 1 0 0 0% 0 - - 35 1 - 2 Expected Win -
30th Aug 26 12:53pm Red L 1046 -10 1260 1389 2 0 4 36.4% 0 - 🌟 93 2 - 3 Expected Loss -
30th Aug 26 12:48pm Blue L 1056 -15 1371 1374 0 0 2 66.7% 0 - - 16 1 - 0 Even Loss -
30th Aug 26 12:44pm Red W 1071 +5 1366 1093 0 1 2 40% 0 - - 30 3 - 0 Expected Win -
30th Aug 26 12:42pm Blue W 1066 +7 1359 1152 0 1 0 0% 0 - - 22 0 - 3 Expected Win -
30th Aug 26 12:40pm Red W 1059 +16 1328 1351 0 0 4 40% 0 - - 41 1 - 0 Even Win -
30th Aug 26 12:36pm Blue L 1043 -11 1308 1412 0 0 4 30.8% 0 - - 31 1 - 0 Expected Loss -
30th Aug 26 12:28pm Red L 1054 -6 1148 1380 0 0 11 68.8% 0 - - 51 0 - 1 Expected Loss -
13th Aug 26 1:05pm Blue L 1060 -2 1212 1651 0 0 1 33.3% 0 - - 8 1 - 0 Expected Loss -
13th Aug 26 1:01pm Red L 1062 -3 1252 1611 0 0 3 60% 0 - - 20 0 - 2 Expected Loss -
13th Aug 26 12:57pm Blue W 1065 +26 1226 1542 0 0 4 44.4% 0 - - 24 0 - 1 Upset Win -
13th Aug 26 12:54pm Red L 1039 -5 1251 1537 0 0 1 33.3% 0 - - 9 0 - 2 Expected Loss -
12th Aug 26 2:47pm Red L 1044 -14 1291 1309 0 0 3 75% 0 - - 15 1 - 3 Even Loss -
12th Aug 26 2:44pm Blue L 1058 -10 1171 1296 0 0 4 36.4% 0 - - 31 2 - 1 Expected Loss -
10th Aug 26 2:45pm Blue L 1068 -9 1190 1341 0 0 6 60% 0 - - 26 1 - 0 Expected Loss -
10th Aug 26 2:41pm Red L 1077 -11 1241 1330 0 0 0 - 0 - - 2 0 - 2 Expected Loss -
10th Aug 26 2:37pm Blue W 1088 +14 1227 1206 1 0 3 27.3% 0 - - 50 0 - 2 Even Win -
10th Aug 26 2:31pm Blue L 1074 -11 1161 1244 0 0 0 0% 0 - - 3 3 - 0 Expected Loss -
10th Aug 26 2:30pm Red L 1085 -11 1144 1233 2 0 4 40% 0 - - 78 2 - 3 Expected Loss -
10th Aug 26 2:26pm Blue L 1096 -13 1176 1220 0 0 0 0% 0 - - 2 3 - 0 Expected Loss -
10th Aug 26 2:23pm Red W 1109 +18 1158 1217 2 0 1 100% 0 - - 55 3 - 0 Unexpected Win -
10th Aug 26 2:17pm Blue L 1091 -18 1245 1174 1 0 3 37.5% 0 - - 47 2 - 1 Unexpected Loss -
7th Aug 26 3:34pm Blue W 1109 +6 1380 1123 0 0 4 57.1% 0 - - 24 0 - 1 Expected Win -
7th Aug 26 3:31pm Red W 1103 +6 1440 1193 0 0 0 0% 0 - - 0 3 - 0 Expected Win -
7th Aug 26 3:29pm Blue W 1097 +7 1433 1240 0 0 1 12.5% 0 - - 17 0 - 1 Expected Win -
7th Aug 26 3:24pm Red W 1090 +13 1404 1368 0 0 1 14.3% 0 - - 29 1 - 0 Favored Win -
7th Aug 26 1:17pm Blue L 1077 -6 1306 1557 0 0 1 33.3% 0 - - 7 1 - 0 Expected Loss -
7th Aug 26 1:13pm Red W 1083 +27 1234 1597 1 0 6 46.2% 0 - - 66 1 - 0 Upset Win -
7th Aug 26 1:07pm Blue L 1056 -6 1274 1533 0 0 1 100% 0 - - 7 2 - 0 Expected Loss -
7th Aug 26 1:05pm Red L 1062 -8 1360 1525 0 0 1 50% 0 - - 6 0 - 2 Expected Loss -
1st Aug 26 2:05pm Blue L 1070 -17 1290 1239 0 0 1 100% 1 - - -5 3 - 0 Unexpected Loss -
1st Aug 26 7:41am Blue L 1087 -18 1276 1193 0 0 4 26.7% 0 - - 40 1 - 0 Unexpected Loss -
26th Jun 26 3:30pm Red L 1105 -7 1096 1316 0 0 1 20% 0 - - 11 0 - 1 Expected Loss -
Map Uploads