hainam0607
6758 4 3 3384 1123
Elo History
LAST 58 GAMESVNFUTSAL 5V5
Current Elo1250
W / L31 / 27
Win Rate53.4%
Current StreakL2
Average Team Elo1247
Average Opp Elo1215
Average Elo Diff+32
Total Change-15
Player Style
LAST 58 GAMES
All Time Style
VN · FUTSAL 5V5 · 217 GAMES
Last 10 Played Days
| Date | W/L | Elo |
|---|---|---|
| Aug 29, 2026 | 0 / 1 | -13 |
| Aug 28, 2026 | 3 / 1 | +4 |
| Aug 25, 2026 | 1 / 1 | -3 |
| Aug 20, 2026 | 1 / 1 | -1 |
| Aug 7, 2026 | 1 / 2 | -20 |
| Aug 4, 2026 | 0 / 1 | -15 |
| Aug 2, 2026 | 1 / 1 | -7 |
| Jul 30, 2026 | 1 / 1 | 0 |
| Jul 27, 2026 | 1 / 1 | +7 |
| Jul 26, 2026 | 5 / 6 | -1 |
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29th Aug 26 1:30am | Red | L | 1250 | -13 | 1108 | 1164 | 0 | 0 | 5 | 38.5% | 0 | - | - | 44 | 0 - 3 | Expected Loss | - |
| 28th Aug 26 2:41am | Red | L | 1263 | -20 | 1340 | 1229 | 0 | 0 | 6 | 54.5% | 1 | - | - | 37 | 1 - 2 | Bad Loss | - |
| 28th Aug 26 2:37am | Blue | W | 1283 | +6 | 1383 | 1137 | 0 | 0 | 1 | 25% | 0 | 🧤 | - | 47 | 0 - 2 | Expected Win | - |
| 28th Aug 26 2:07am | Red | W | 1277 | +10 | 1302 | 1171 | 0 | 0 | 4 | 57.1% | 0 | 🧤 | - | 62 | 2 - 0 | Expected Win | - |
| 28th Aug 26 2:03am | Blue | W | 1267 | +8 | 1362 | 1171 | 0 | 2 | 6 | 46.2% | 0 | - | 🌟 | 99 | 1 - 2 | Expected Win | - |
| 25th Aug 26 4:04am | Red | L | 1259 | -16 | 1264 | 1233 | 0 | 0 | 7 | 53.8% | 0 | - | - | 54 | 1 - 2 | Unexpected Loss | - |
| 25th Aug 26 3:33am | Red | W | 1275 | +13 | 1218 | 1165 | 0 | 0 | 3 | 37.5% | 0 | - | - | 16 | 1 - 0 | Favored Win | - |
| 20th Aug 26 2:18am | Red | L | 1262 | -17 | 1235 | 1176 | 0 | 0 | 3 | 75% | 0 | - | - | 14 | 0 - 3 | Unexpected Loss | - |
| 20th Aug 26 2:16am | Blue | W | 1279 | +16 | 1177 | 1193 | 0 | 0 | 9 | 36% | 0 | - | - | 81 | 0 - 1 | Even Win | - |
| 7th Aug 26 3:26am | Blue | W | 1263 | +12 | 1259 | 1191 | 1 | 0 | 4 | 80% | 0 | - | 🌟 | 48 | 0 - 3 | Favored Win | - |
| 7th Aug 26 3:24am | Red | L | 1251 | -17 | 1258 | 1221 | 0 | 0 | 2 | 33.3% | 1 | - | - | 5 | 0 - 2 | Unexpected Loss | - |
| 7th Aug 26 3:21am | Blue | L | 1268 | -15 | 1214 | 1206 | 0 | 0 | 5 | 29.4% | 0 | - | - | 62 | 1 - 0 | Even Loss | - |
| 4th Aug 26 2:54am | Red | L | 1283 | -15 | 1170 | 1159 | 0 | 0 | 4 | 50% | 1 | - | - | 21 | 0 - 3 | Even Loss | - |
| 2nd Aug 26 2:36am | Blue | L | 1298 | -20 | 1448 | 1336 | 0 | 0 | 1 | 16.7% | 0 | - | - | 21 | 2 - 1 | Bad Loss | - |
| 2nd Aug 26 2:31am | Red | W | 1318 | +13 | 1343 | 1305 | 2 | 0 | 2 | 40% | 0 | - | - | 70 | 3 - 2 | Favored Win | - |
| 30th Jul 26 12:45pm | Blue | L | 1305 | -11 | 1194 | 1282 | 0 | 0 | 6 | 75% | 0 | - | - | 30 | 3 - 0 | Expected Loss | - |
| 30th Jul 26 12:42pm | Red | W | 1316 | +11 | 1269 | 1180 | 0 | 0 | 1 | 11.1% | 0 | - | - | 43 | 2 - 0 | Favored Win | - |
| 27th Jul 26 10:50am | Blue | W | 1305 | +17 | 1282 | 1322 | 0 | 0 | 1 | 20% | 0 | - | - | 8 | 1 - 2 | Unexpected Win | - |
| 27th Jul 26 10:42am | Blue | L | 1288 | -10 | 1222 | 1332 | 0 | 1 | 1 | 25% | 0 | - | - | 25 | 3 - 1 | Expected Loss | - |
| 26th Jul 26 1:36am | Blue | L | 1298 | -5 | 1214 | 1488 | 0 | 0 | 0 | 0% | 0 | - | - | 13 | 2 - 0 | Expected Loss | - |
| 26th Jul 26 12:58am | Blue | L | 1303 | -8 | 1207 | 1370 | 0 | 0 | 3 | 37.5% | 0 | - | - | 23 | 2 - 0 | Expected Loss | - |
| 26th Jul 26 12:54am | Red | L | 1311 | -10 | 1245 | 1360 | 0 | 0 | 4 | 57.1% | 0 | - | - | 19 | 0 - 3 | Expected Loss | - |
| 26th Jul 26 12:51am | Blue | W | 1321 | +24 | 1221 | 1459 | 0 | 0 | 1 | 50% | 0 | - | - | 28 | 1 - 3 | Upset Win | - |
| 26th Jul 26 12:48am | Blue | W | 1297 | +7 | 1444 | 1232 | 1 | 1 | 2 | 40% | 0 | - | - | 62 | 0 - 3 | Expected Win | - |
| 26th Jul 26 12:42am | Blue | W | 1290 | +13 | 1236 | 1200 | 1 | 0 | 5 | 62.5% | 0 | - | - | 50 | 0 - 3 | Favored Win | - |
| 26th Jul 26 12:40am | Red | W | 1277 | +15 | 1187 | 1188 | 0 | 0 | 3 | 60% | 0 | - | - | 17 | 2 - 0 | Even Win | - |
| 26th Jul 26 12:37am | Blue | L | 1262 | -14 | 1168 | 1198 | 0 | 0 | 0 | - | 0 | - | - | 5 | 2 - 0 | Expected Loss | - |
| 26th Jul 26 12:35am | Red | L | 1276 | -18 | 1222 | 1161 | 0 | 0 | 2 | 33.3% | 0 | - | - | 24 | 2 - 3 | Unexpected Loss | - |
| 26th Jul 26 12:31am | Blue | W | 1294 | +13 | 1209 | 1152 | 0 | 1 | 4 | 40% | 0 | - | - | 47 | 1 - 2 | Favored Win | - |
| 26th Jul 26 12:27am | Red | L | 1281 | -18 | 1204 | 1134 | 0 | 0 | 0 | 0% | 0 | - | - | 25 | 0 - 1 | Unexpected Loss | - |
| 25th Jul 26 1:39am | Red | L | 1299 | -18 | 1219 | 1150 | 0 | 0 | 6 | 66.7% | 0 | - | - | 26 | 0 - 2 | Unexpected Loss | - |
| 23rd Jul 26 12:15pm | Red | W | 1317 | +14 | 1213 | 1194 | 0 | 1 | 1 | 25% | 0 | - | - | 35 | 1 - 0 | Even Win | - |
| 23rd Jul 26 12:11pm | Blue | L | 1303 | -15 | 1176 | 1179 | 0 | 0 | 2 | 20% | 0 | - | - | 28 | 1 - 0 | Even Loss | - |
| 23rd Jul 26 12:07pm | Red | W | 1318 | +15 | 1161 | 1164 | 0 | 0 | 3 | 37.5% | 0 | - | - | 26 | 2 - 1 | Even Win | - |
| 23rd Jul 26 12:03pm | Blue | W | 1303 | +15 | 1146 | 1141 | 0 | 2 | 2 | 14.3% | 0 | - | - | 55 | 1 - 3 | Even Win | - |
| 23rd Jul 26 11:58am | Red | W | 1288 | +10 | 1189 | 1066 | 0 | 0 | 5 | 45.5% | 0 | - | - | 36 | 2 - 1 | Expected Win | - |
| 23rd Jul 26 3:04am | Blue | W | 1278 | +12 | 1209 | 1149 | 0 | 0 | 3 | 37.5% | 0 | - | - | 22 | 1 - 2 | Favored Win | - |
| 23rd Jul 26 3:00am | Red | W | 1266 | +23 | 1186 | 1389 | 1 | 0 | 2 | 15.4% | 0 | - | - | 51 | 2 - 1 | Upset Win | - |
| 23rd Jul 26 2:56am | Blue | W | 1243 | +22 | 1164 | 1328 | 1 | 0 | 3 | 18.8% | 0 | - | 🌟 | 73 | 1 - 2 | Upset Win | - |
| 23rd Jul 26 2:47am | Red | W | 1221 | +11 | 1324 | 1240 | 0 | 0 | 2 | 66.7% | 0 | - | - | 9 | 1 - 0 | Favored Win | - |
| 23rd Jul 26 2:42am | Blue | L | 1210 | -15 | 1306 | 1305 | 2 | 0 | 7 | 22.6% | 0 | - | 🌟 | 129 | 3 - 2 | Even Loss | - |
| 21st Jul 26 2:15am | Blue | L | 1225 | -14 | 1173 | 1193 | 0 | 0 | 1 | 33.3% | 0 | - | - | 12 | 3 - 0 | Even Loss | - |
| 21st Jul 26 2:12am | Red | L | 1239 | -16 | 1207 | 1177 | 0 | 0 | 0 | 0% | 0 | - | - | 10 | 0 - 3 | Unexpected Loss | - |
| 21st Jul 26 2:11am | Blue | W | 1255 | +16 | 1131 | 1150 | 1 | 0 | 4 | 36.4% | 0 | - | - | 55 | 1 - 2 | Even Win | - |
| 21st Jul 26 2:06am | Red | W | 1239 | +14 | 1193 | 1181 | 0 | 0 | 7 | 43.8% | 0 | - | - | 60 | 1 - 0 | Even Win | - |
| 21st Jul 26 2:01am | Blue | L | 1225 | -20 | 1289 | 1161 | 0 | 0 | 2 | 40% | 0 | - | - | 33 | 2 - 0 | Bad Loss | - |
| 21st Jul 26 1:58am | Red | W | 1245 | +10 | 1279 | 1148 | 0 | 1 | 1 | 12.5% | 0 | - | - | 34 | 2 - 1 | Expected Win | - |
| 21st Jul 26 1:32am | Blue | W | 1235 | +10 | 1210 | 1090 | 0 | 0 | 2 | 40% | 0 | - | - | 28 | 2 - 3 | Expected Win | - |
| 20th Jul 26 3:46am | Blue | L | 1225 | -19 | 1269 | 1180 | 0 | 0 | 1 | 33.3% | 0 | - | - | 36 | 1 - 0 | Unexpected Loss | - |
| 20th Jul 26 3:43am | Red | L | 1244 | -22 | 1324 | 1158 | 0 | 0 | 2 | 20% | 0 | - | - | 25 | 1 - 2 | Bad Loss | - |
| 20th Jul 26 3:37am | Blue | W | 1266 | +8 | 1318 | 1137 | 0 | 0 | 5 | 100% | 0 | 🧤 | 🌟 | 65 | 0 - 3 | Expected Win | - |
| 20th Jul 26 3:34am | Red | W | 1258 | +9 | 1329 | 1181 | 2 | 0 | 5 | 71.4% | 0 | - | 🌟 | 86 | 2 - 0 | Expected Win | - |
| 20th Jul 26 3:30am | Blue | W | 1249 | +10 | 1278 | 1157 | 0 | 0 | 5 | 50% | 0 | - | - | 32 | 0 - 2 | Expected Win | - |
| 11th Jul 26 2:21pm | Red | L | 1239 | -24 | 1420 | 1177 | 0 | 0 | 0 | 0% | 0 | - | - | 13 | 0 - 2 | Bad Loss | - |
| 9th Jul 26 2:37am | Blue | W | 1263 | +14 | 1272 | 1243 | 0 | 0 | 5 | 55.6% | 0 | - | - | 64 | 1 - 2 | Favored Win | - |
| 9th Jul 26 2:33am | Red | L | 1249 | -18 | 1301 | 1225 | 0 | 0 | 1 | 33.3% | 0 | - | - | 15 | 0 - 3 | Unexpected Loss | - |
| 4th Jul 26 1:49am | Red | W | 1267 | +10 | 1332 | 1203 | 0 | 0 | 1 | 20% | 0 | - | - | 16 | 1 - 0 | Expected Win | - |
| 2nd Jul 26 2:41am | Red | L | 1257 | -8 | 1130 | 1312 | 0 | 0 | 1 | 20% | 0 | - | - | 22 | 1 - 3 | Expected Loss | - |
Map Uploads
❤️ 1
👁 1099
⬇ 471
❤️ 0
👁 1010
⬇ 420
❤️ 1
👁 712
⬇ 129
❤️ 1
👁 563
⬇ 103