wal1508

0     0     0     0     0
Elo History
LAST 83 GAMESASIADODGEBALL
Current Elo1163
W / L46 / 37
Win Rate55.4%
Current StreakW3
Average Team Elo1449
Average Opp Elo1384
Average Elo Diff+65
Total Change-37
Player Style
LAST 83 GAMES
All Time Style
ASIA · DODGEBALL · 83 GAMES
Last 10 Played Days
Date W/L Elo
Jul 30, 2026 3 / 3 +8
Jul 28, 2026 0 / 4 -38
Jul 21, 2026 1 / 4 -25
Jul 8, 2026 3 / 2 +37
Jul 1, 2026 5 / 2 +22
Jun 30, 2026 34 / 22 -41
WAL1508 Plays Similar To
ASIA · DODGEBALL
Not enough matching player data yet.
Date Team Result Elo Change Team Elo Opp Elo G A Passes Pass % OG CS MVP Points Score Outcome Replay
30th Jul 26 1:21pm Blue W 1163 +6 1628 1386 0 0 0 - 0 - - 30 1 - 2 Expected Win Replay
30th Jul 26 1:19pm Red W 1157 +6 1622 1366 0 0 0 - 0 - - 30 2 - 0 Expected Win Replay
30th Jul 26 1:17pm Blue W 1151 +3 1656 1250 0 0 0 - 0 - - 30 0 - 2 Expected Win Replay
30th Jul 26 1:15pm Blue L 1148 -2 1235 1671 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
30th Jul 26 1:12pm Blue L 1150 -3 1268 1668 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
30th Jul 26 1:09pm Red L 1153 -2 1239 1666 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
28th Jul 26 3:50am Blue L 1155 -19 1324 1234 0 0 0 - 0 - - 40 2 - 1 Unexpected Loss Replay
28th Jul 26 3:47am Red L 1174 -11 1119 1223 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
28th Jul 26 3:44am Red L 1185 -5 1338 1625 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
28th Jul 26 3:39am Red L 1190 -3 1218 1581 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
21st Jul 26 12:27pm Blue L 1193 -13 1249 1308 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
21st Jul 26 12:25pm Red W 1206 +23 1175 1389 0 0 0 - 0 - 🌟 60 2 - 0 Upset Win Replay
21st Jul 26 12:23pm Red L 1183 -14 1266 1296 0 0 0 - 0 - - 40 0 - 2 Expected Loss Replay
21st Jul 26 12:20pm Blue L 1197 -10 1189 1303 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
21st Jul 26 12:19pm Red L 1207 -11 1198 1292 0 0 0 - 0 - - 30 1 - 2 Expected Loss Replay
8th Jul 26 4:27am Red L 1218 -7 1218 1441 0 0 0 - 0 - - 10 1 - 2 Expected Loss Replay
8th Jul 26 4:23am Blue W 1225 +25 1143 1408 0 0 0 - 0 - - 50 1 - 2 Upset Win Replay
8th Jul 26 4:20am Red L 1200 -4 1155 1478 0 0 0 - 0 - - 20 1 - 2 Expected Loss Replay
8th Jul 26 3:49am Blue W 1204 +8 1280 1090 0 0 0 - 0 - - 20 0 - 2 Expected Win Replay
8th Jul 26 3:48am Red W 1196 +15 1265 1258 0 0 0 - 0 - - 10 2 - 0 Even Win Replay
1st Jul 26 12:44pm Red W 1181 +10 1301 1176 0 0 0 - 0 - - 30 2 - 1 Expected Win Replay
1st Jul 26 5:56am Red L 1171 -10 1205 1316 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
1st Jul 26 5:53am Red W 1181 +13 1279 1226 0 0 0 - 0 - - 30 2 - 1 Favored Win Replay
1st Jul 26 5:31am Red W 1168 +1 1683 1164 0 0 0 - 0 - - 40 2 - 1 Expected Win Replay
1st Jul 26 3:58am Blue L 1167 -17 1274 1231 0 0 0 - 0 - - 30 2 - 1 Unexpected Loss Replay
1st Jul 26 3:54am Red W 1184 +13 1261 1217 0 0 0 - 0 - - 20 2 - 0 Favored Win Replay
1st Jul 26 3:52am Blue W 1171 +12 1224 1153 0 0 0 - 0 - - 30 1 - 2 Favored Win Replay
30th Jun 26 3:05pm Red L 1159 -14 1184 1208 0 0 0 - 0 - - 10 0 - 2 Even Loss Replay
30th Jun 26 2:15pm Blue W 1173 +5 1686 1419 0 0 0 - 0 - - 10 0 - 2 Expected Win Replay
30th Jun 26 2:13pm Red W 1168 +6 1680 1425 0 0 0 - 0 - - 30 2 - 0 Expected Win Replay
30th Jun 26 2:11pm Blue W 1162 +2 1693 1220 0 0 0 - 0 - - 30 1 - 2 Expected Win Replay
30th Jun 26 2:07pm Red W 1160 +6 1687 1431 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
30th Jun 26 2:05pm Blue W 1154 +2 1685 1216 0 0 0 - 0 - - 10 0 - 2 Expected Win Replay
30th Jun 26 2:03pm Red W 1152 +4 1681 1358 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
30th Jun 26 2:01pm Blue W 1148 +5 1717 1437 0 0 0 - 0 - - 20 0 - 2 Expected Win Replay
30th Jun 26 1:59pm Red W 1143 +2 1715 1270 0 0 0 - 0 - - 10 2 - 1 Expected Win Replay
30th Jun 26 1:56pm Blue W 1141 +5 1710 1410 0 0 0 - 0 - - 30 1 - 2 Expected Win Replay
30th Jun 26 1:52pm Red W 1136 +6 1704 1445 0 0 0 - 0 - - 30 2 - 0 Expected Win Replay
30th Jun 26 1:50pm Blue W 1130 +3 1701 1289 0 0 0 - 0 - - 20 1 - 2 Expected Win Replay
30th Jun 26 1:47pm Red W 1127 +2 1722 1234 0 0 0 - 0 - - 10 2 - 0 Expected Win Replay
30th Jun 26 1:44pm Blue W 1125 +6 1709 1474 0 0 0 - 0 - - 20 0 - 2 Expected Win Replay
30th Jun 26 1:41pm Red W 1119 +2 1707 1273 0 0 0 - 0 - 🌟 60 2 - 0 Expected Win Replay
30th Jun 26 1:39pm Blue W 1117 +3 1704 1314 0 0 0 - 0 - - 10 1 - 2 Expected Win Replay
30th Jun 26 1:35pm Red W 1114 +3 1701 1291 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
30th Jun 26 1:32pm Blue W 1111 +2 1699 1276 0 0 0 - 0 - 🌟 50 0 - 2 Expected Win Replay
30th Jun 26 1:30pm Red W 1109 +4 1695 1354 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
30th Jun 26 1:29pm Blue W 1105 +4 1691 1346 0 0 0 - 0 - - 30 1 - 2 Expected Win Replay
30th Jun 26 1:26pm Red W 1101 +3 1688 1329 0 0 0 - 0 - - 30 2 - 0 Expected Win Replay
30th Jun 26 1:24pm Blue W 1098 +2 1686 1236 0 0 0 - 0 - - 20 1 - 2 Expected Win Replay
30th Jun 26 1:21pm Red W 1096 +3 1683 1287 0 0 0 - 0 - - 40 2 - 1 Expected Win Replay
30th Jun 26 1:18pm Blue W 1093 +4 1679 1366 0 0 0 - 0 - - 30 1 - 2 Expected Win Replay
30th Jun 26 1:14pm Red W 1089 +4 1675 1330 0 0 0 - 0 - - 30 2 - 0 Expected Win Replay
30th Jun 26 1:11pm Blue W 1085 +12 1416 1338 0 0 0 - 0 - - 40 0 - 2 Favored Win Replay
30th Jun 26 1:08pm Red L 1073 -12 1254 1326 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
30th Jun 26 1:06pm Blue W 1085 +6 1562 1331 0 0 0 - 0 - 🌟 60 0 - 2 Expected Win Replay
30th Jun 26 9:42am Red L 1079 -14 1255 1272 0 0 0 - 0 - - 10 1 - 2 Even Loss Replay
30th Jun 26 9:40am Blue W 1093 +16 1239 1262 0 0 0 - 0 - - 10 0 - 2 Even Win Replay
30th Jun 26 9:36am Blue L 1077 -7 1117 1325 0 0 0 - 0 - - 40 2 - 1 Expected Loss Replay
30th Jun 26 9:31am Blue L 1084 -6 1398 1633 0 0 0 - 0 - - 30 2 - 1 Expected Loss Replay
30th Jun 26 9:26am Blue L 1090 -24 1302 1048 0 0 0 - 0 - - 50 2 - 1 Bad Loss Replay
30th Jun 26 9:22am Red W 1114 +10 1342 1214 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
30th Jun 26 9:20am Blue L 1104 -10 1464 1591 0 0 0 - 0 - - 40 2 - 1 Expected Loss Replay
30th Jun 26 9:16am Red L 1114 -11 1476 1580 0 0 0 - 0 - - 40 1 - 2 Expected Loss Replay
30th Jun 26 9:13am Blue L 1125 -5 1294 1575 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
30th Jun 26 9:11am Red L 1130 -1 1239 1750 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
30th Jun 26 9:09am Red W 1131 +22 1463 1642 0 0 0 - 0 - - 50 2 - 1 Upset Win Replay
30th Jun 26 9:06am Blue W 1109 +11 1430 1341 0 0 0 - 0 - 🌟 60 1 - 2 Favored Win Replay
30th Jun 26 9:00am Blue L 1098 -3 1331 1695 0 0 0 - 0 - - 40 2 - 1 Expected Loss Replay
30th Jun 26 8:56am Red L 1101 -8 1504 1687 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
30th Jun 26 8:53am Blue W 1109 +11 1643 1548 0 0 0 - 0 - - 10 0 - 2 Favored Win Replay
30th Jun 26 8:51am Red L 1098 -20 1637 1528 0 0 0 - 0 - - 20 0 - 2 Bad Loss Replay
30th Jun 26 8:48am Blue W 1118 +6 1631 1372 0 0 0 - 0 - - 40 1 - 2 Expected Win Replay
30th Jun 26 8:44am Red L 1112 -22 1522 1350 0 0 0 - 0 - - 20 1 - 2 Bad Loss Replay
30th Jun 26 8:39am Blue L 1134 -20 1406 1297 0 0 0 - 0 - - 30 2 - 0 Bad Loss Replay
30th Jun 26 8:37am Red L 1154 -13 1230 1284 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
30th Jun 26 8:30am Blue L 1167 -9 1511 1657 0 0 0 - 0 - - 30 2 - 1 Expected Loss Replay
30th Jun 26 8:25am Red L 1176 -7 1450 1650 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
30th Jun 26 8:20am Red L 1183 -27 1644 1244 0 0 0 - 0 - - 20 1 - 2 Bad Loss Replay
30th Jun 26 8:16am Blue W 1210 +5 1639 1367 0 0 0 - 0 - - 40 1 - 2 Expected Win Replay
30th Jun 26 8:12am Blue L 1205 -1 1134 1782 0 0 0 - 0 - - 10 2 - 0 Expected Loss Replay
30th Jun 26 8:11am Red L 1206 -6 1409 1645 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
30th Jun 26 8:03am Blue L 1212 -2 1232 1672 0 0 0 - 0 - - 10 2 - 0 Expected Loss Replay
30th Jun 26 8:02am Red W 1214 +14 1196 1176 0 0 0 - 0 - 🌟 60 2 - 0 Even Win Replay
Map Uploads