Domgdz
0 0 0 0 0
Elo History
LAST 91 GAMESASIAFUTSAL 4V4
Current Elo1114
W / L40 / 51
Win Rate44%
Current StreakL4
Average Team Elo1238
Average Opp Elo1263
Average Elo Diff-25
Total Change-86
Player Style
LAST 91 GAMES
All Time Style
ASIA · FUTSAL 4V4 · 91 GAMES
Last 10 Played Days
| Date | W/L | Elo |
|---|---|---|
| Oct 10, 2026 | 0 / 1 | -3 |
| Oct 9, 2026 | 2 / 9 | -91 |
| Oct 8, 2026 | 3 / 5 | -6 |
| Oct 7, 2026 | 1 / 2 | -17 |
| Oct 6, 2026 | 1 / 2 | -5 |
| Oct 5, 2026 | 0 / 5 | -79 |
| Oct 3, 2026 | 16 / 8 | +66 |
| Sep 12, 2026 | 2 / 0 | +37 |
| Sep 11, 2026 | 4 / 2 | +52 |
| Sep 10, 2026 | 1 / 2 | +3 |
DOMGDZ Plays Similar To
ASIA · FUTSAL 4V4
Not enough matching player data yet.
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10th Oct 26 1:34pm | Red | L | 1114 | -3 | 1179 | 1592 | 0 | 0 | 2 | 22.2% | 0 | - | - | 26 | 0 - 2 | Expected Loss | - |
| 9th Oct 26 1:56pm | Blue | L | 1117 | -18 | 1222 | 1149 | 0 | 0 | 1 | 50% | 0 | - | - | 11 | 1 - 0 | Unexpected Loss | Replay |
| 9th Oct 26 1:47pm | Red | L | 1135 | -12 | 1149 | 1211 | 0 | 0 | 9 | 64.3% | 0 | - | - | 45 | 0 - 2 | Expected Loss | Replay |
| 9th Oct 26 1:44pm | Blue | L | 1147 | -13 | 1155 | 1198 | 0 | 0 | 1 | 14.3% | 1 | - | - | 7 | 3 - 0 | Expected Loss | Replay |
| 9th Oct 26 1:41pm | Red | W | 1160 | +16 | 1139 | 1171 | 1 | 1 | 4 | 66.7% | 0 | - | - | 59 | 3 - 0 | Unexpected Win | Replay |
| 9th Oct 26 1:05pm | Red | L | 1144 | -17 | 1191 | 1142 | 1 | 0 | 1 | 33.3% | 0 | - | - | 32 | 1 - 3 | Unexpected Loss | Replay |
| 9th Oct 26 1:02pm | Blue | L | 1161 | -7 | 1112 | 1308 | 0 | 0 | 2 | 40% | 0 | - | - | 13 | 3 - 0 | Expected Loss | Replay |
| 9th Oct 26 5:12am | Blue | L | 1168 | -8 | 1194 | 1356 | 0 | 0 | 0 | - | 0 | - | - | 1 | 2 - 0 | Expected Loss | Replay |
| 9th Oct 26 5:11am | Red | L | 1176 | -22 | 1362 | 1195 | 0 | 0 | 1 | 14.3% | 0 | - | - | 10 | 1 - 2 | Bad Loss | Replay |
| 9th Oct 26 5:03am | Red | L | 1198 | -20 | 1277 | 1157 | 1 | 0 | 2 | 25% | 0 | - | - | 49 | 1 - 3 | Bad Loss | Replay |
| 9th Oct 26 5:00am | Blue | L | 1218 | -9 | 1194 | 1338 | 0 | 0 | 2 | 25% | 0 | - | - | 20 | 3 - 1 | Expected Loss | Replay |
| 9th Oct 26 4:57am | Red | W | 1227 | +19 | 1175 | 1262 | 0 | 0 | 2 | 33.3% | 0 | - | - | 22 | 3 - 0 | Unexpected Win | Replay |
| 8th Oct 26 3:10pm | Red | W | 1208 | +22 | 1159 | 1346 | 1 | 0 | 0 | 0% | 0 | - | - | 34 | 2 - 0 | Upset Win | - |
| 8th Oct 26 3:06pm | Blue | W | 1186 | +11 | 1409 | 1309 | 0 | 0 | 7 | 38.9% | 0 | - | - | 50 | 1 - 2 | Expected Win | Replay |
| 8th Oct 26 2:57pm | Blue | L | 1175 | -7 | 1239 | 1431 | 0 | 0 | 1 | 25% | 1 | - | - | 4 | 3 - 0 | Expected Loss | Replay |
| 8th Oct 26 2:55pm | Red | L | 1182 | -7 | 1229 | 1424 | 0 | 0 | 2 | 25% | 0 | - | - | 19 | 0 - 3 | Expected Loss | Replay |
| 8th Oct 26 2:52pm | Blue | L | 1189 | -7 | 1185 | 1399 | 0 | 0 | 1 | 20% | 0 | - | - | 13 | 3 - 0 | Expected Loss | Replay |
| 8th Oct 26 2:50pm | Red | L | 1196 | -19 | 1313 | 1228 | 0 | 0 | 5 | 50% | 0 | - | - | 37 | 0 - 1 | Unexpected Loss | Replay |
| 8th Oct 26 2:45pm | Blue | W | 1215 | +13 | 1300 | 1264 | 0 | 0 | 3 | 100% | 0 | - | - | 23 | 1 - 3 | Favored Win | Replay |
| 8th Oct 26 2:43pm | Red | L | 1202 | -12 | 1179 | 1252 | 0 | 0 | 1 | 33.3% | 1 | - | - | 5 | 0 - 3 | Expected Loss | Replay |
| 7th Oct 26 10:53am | Blue | L | 1214 | -6 | 1178 | 1409 | 0 | 0 | 0 | 0% | 0 | - | - | 10 | 3 - 0 | Expected Loss | Replay |
| 7th Oct 26 10:51am | Blue | L | 1220 | -22 | 1343 | 1155 | 0 | 0 | 10 | 71.4% | 0 | - | - | 63 | 1 - 0 | Bad Loss | Replay |
| 7th Oct 26 10:46am | Red | W | 1242 | +11 | 1332 | 1228 | 0 | 0 | 2 | 100% | 0 | - | - | 11 | 3 - 1 | Expected Win | Replay |
| 6th Oct 26 5:14am | Red | L | 1231 | -13 | 1241 | 1281 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 - 3 | Expected Loss | Replay |
| 6th Oct 26 5:12am | Blue | L | 1244 | -13 | 1224 | 1268 | 0 | 0 | 1 | 10% | 0 | - | - | 33 | 2 - 1 | Expected Loss | - |
| 6th Oct 26 5:08am | Red | W | 1257 | +21 | 1211 | 1359 | 1 | 1 | 5 | 41.7% | 0 | - | - | 72 | 2 - 1 | Upset Win | Replay |
| 5th Oct 26 2:59pm | Blue | L | 1236 | -20 | 1411 | 1294 | 0 | 0 | 2 | 28.6% | 0 | - | - | 23 | 3 - 0 | Bad Loss | Replay |
| 5th Oct 26 2:56pm | Red | L | 1256 | -11 | 1198 | 1290 | 0 | 0 | 1 | 100% | 0 | - | - | 6 | 0 - 2 | Expected Loss | Replay |
| 5th Oct 26 2:52pm | Blue | L | 1267 | -21 | 1324 | 1165 | 1 | 0 | 7 | 28% | 0 | - | - | 89 | 3 - 2 | Bad Loss | Replay |
| 5th Oct 26 2:46pm | Blue | L | 1288 | -12 | 1199 | 1263 | 0 | 0 | 0 | 0% | 0 | - | - | 7 | 2 - 0 | Expected Loss | Replay |
| 5th Oct 26 2:42pm | Blue | L | 1300 | -15 | 1204 | 1199 | 0 | 0 | 1 | 25% | 0 | - | - | 10 | 3 - 0 | Even Loss | Replay |
| 3rd Oct 26 12:24pm | Blue | L | 1315 | -15 | 1273 | 1276 | 1 | 0 | 1 | 25% | 0 | - | - | 34 | 3 - 2 | Even Loss | Replay |
| 3rd Oct 26 12:21pm | Red | L | 1330 | -16 | 1282 | 1260 | 1 | 0 | 3 | 60% | 0 | - | - | 42 | 1 - 3 | Even Loss | Replay |
| 3rd Oct 26 12:18pm | Blue | W | 1346 | +10 | 1325 | 1197 | 0 | 1 | 2 | 40% | 0 | - | - | 35 | 2 - 3 | Expected Win | Replay |
| 3rd Oct 26 12:15pm | Red | W | 1336 | +21 | 1287 | 1433 | 1 | 0 | 5 | 45.5% | 0 | - | - | 60 | 1 - 0 | Upset Win | Replay |
| 3rd Oct 26 12:12pm | Blue | W | 1315 | +14 | 1248 | 1218 | 1 | 0 | 0 | 0% | 0 | - | - | 55 | 0 - 1 | Favored Win | Replay |
| 3rd Oct 26 12:08pm | Blue | L | 1301 | -17 | 1254 | 1218 | 0 | 0 | 4 | 57.1% | 0 | - | - | 24 | 3 - 0 | Unexpected Loss | Replay |
| 3rd Oct 26 12:06pm | Red | W | 1318 | +13 | 1284 | 1227 | 0 | 0 | 2 | 28.6% | 0 | - | - | 27 | 1 - 0 | Favored Win | Replay |
| 3rd Oct 26 12:01pm | Blue | L | 1305 | -14 | 1238 | 1273 | 0 | 0 | 4 | 36.4% | 0 | - | - | 35 | 1 - 0 | Expected Loss | Replay |
| 3rd Oct 26 11:58am | Red | L | 1319 | -19 | 1330 | 1232 | 0 | 0 | 3 | 33.3% | 0 | - | - | 19 | 1 - 2 | Unexpected Loss | Replay |
| 3rd Oct 26 11:54am | Blue | W | 1338 | +7 | 1303 | 1101 | 0 | 0 | 4 | 44.4% | 1 | - | - | 21 | 1 - 3 | Expected Win | Replay |
| 3rd Oct 26 11:51am | Red | W | 1331 | +8 | 1295 | 1126 | 1 | 1 | 3 | 42.9% | 0 | - | - | 60 | 3 - 0 | Expected Win | Replay |
| 3rd Oct 26 11:49am | Blue | L | 1323 | -18 | 1221 | 1158 | 0 | 0 | 4 | 28.6% | 0 | - | - | 37 | 3 - 1 | Unexpected Loss | Replay |
| 3rd Oct 26 11:45am | Red | W | 1341 | +13 | 1208 | 1167 | 0 | 1 | 8 | 57.1% | 0 | - | - | 68 | 1 - 0 | Favored Win | Replay |
| 3rd Oct 26 11:41am | Blue | W | 1328 | +11 | 1243 | 1144 | 0 | 1 | 3 | 37.5% | 0 | - | - | 42 | 2 - 3 | Favored Win | Replay |
| 3rd Oct 26 11:37am | Red | W | 1317 | +12 | 1231 | 1170 | 1 | 1 | 3 | 27.3% | 0 | - | - | 65 | 3 - 0 | Favored Win | Replay |
| 3rd Oct 26 11:31am | Red | W | 1305 | +13 | 1231 | 1180 | 0 | 0 | 2 | 50% | 0 | - | - | 14 | 3 - 0 | Favored Win | Replay |
| 3rd Oct 26 11:29am | Blue | W | 1292 | +15 | 1216 | 1214 | 1 | 0 | 2 | 33.3% | 0 | - | - | 44 | 0 - 3 | Even Win | Replay |
| 3rd Oct 26 11:27am | Red | W | 1277 | +15 | 1201 | 1202 | 0 | 0 | 0 | 0% | 0 | - | - | 2 | 3 - 1 | Even Win | Replay |
| 3rd Oct 26 11:24am | Blue | W | 1262 | +14 | 1216 | 1200 | 0 | 0 | 6 | 46.2% | 0 | - | - | 41 | 1 - 2 | Even Win | Replay |
| 3rd Oct 26 11:20am | Red | W | 1248 | +13 | 1228 | 1187 | 1 | 1 | 3 | 33.3% | 0 | - | 🌟 | 62 | 3 - 1 | Favored Win | Replay |
| 3rd Oct 26 11:15am | Red | L | 1235 | -23 | 1398 | 1184 | 0 | 1 | 3 | 37.5% | 1 | - | - | 30 | 2 - 3 | Bad Loss | Replay |
| 3rd Oct 26 11:09am | Blue | W | 1258 | +16 | 1190 | 1202 | 0 | 0 | 0 | 0% | 0 | 🧤 | - | 42 | 0 - 2 | Even Win | Replay |
| 3rd Oct 26 11:07am | Red | L | 1242 | -18 | 1241 | 1168 | 0 | 0 | 3 | 33.3% | 1 | - | - | 30 | 0 - 3 | Unexpected Loss | Replay |
| 3rd Oct 26 11:04am | Blue | W | 1260 | +11 | 1230 | 1147 | 0 | 1 | 8 | 72.7% | 0 | - | - | 70 | 1 - 2 | Favored Win | Replay |
| 12th Sep 26 12:58pm | Blue | W | 1249 | +18 | 1350 | 1423 | 1 | 0 | 1 | 25% | 0 | - | - | 35 | 1 - 3 | Unexpected Win | Replay |
| 12th Sep 26 12:55pm | Red | W | 1231 | +19 | 1331 | 1434 | 0 | 1 | 2 | 25% | 0 | - | - | 32 | 2 - 0 | Upset Win | Replay |
| 11th Sep 26 2:58pm | Blue | L | 1212 | -6 | 1213 | 1441 | 0 | 0 | 0 | 0% | 0 | - | - | 10 | 3 - 1 | Expected Loss | Replay |
| 11th Sep 26 2:56pm | Red | W | 1218 | +23 | 1190 | 1388 | 0 | 1 | 2 | 40% | 0 | - | - | 35 | 2 - 0 | Upset Win | Replay |
| 11th Sep 26 2:54pm | Blue | W | 1195 | +20 | 1170 | 1280 | 0 | 0 | 2 | 40% | 0 | - | - | 26 | 1 - 2 | Upset Win | Replay |
| 11th Sep 26 2:50pm | Red | L | 1175 | -15 | 1258 | 1266 | 0 | 0 | 4 | 40% | 0 | - | - | 33 | 0 - 1 | Even Loss | Replay |
| 11th Sep 26 2:46pm | Blue | W | 1190 | +12 | 1246 | 1173 | 0 | 0 | 1 | 16.7% | 0 | - | - | 14 | 0 - 2 | Favored Win | Replay |
| 11th Sep 26 2:44pm | Red | W | 1178 | +18 | 1228 | 1288 | 2 | 1 | 4 | 40% | 0 | - | 🌟 | 91 | 3 - 1 | Unexpected Win | Replay |
| 10th Sep 26 9:11am | Blue | L | 1160 | -7 | 1170 | 1387 | 0 | 0 | 3 | 50% | 0 | - | - | 15 | 3 - 0 | Expected Loss | Replay |
| 10th Sep 26 9:08am | Red | L | 1167 | -9 | 1222 | 1378 | 1 | 0 | 3 | 75% | 0 | - | - | 40 | 2 - 3 | Expected Loss | Replay |
| 10th Sep 26 9:05am | Blue | W | 1176 | +19 | 1203 | 1294 | 0 | 1 | 0 | 0% | 0 | - | - | 22 | 0 - 3 | Unexpected Win | Replay |
| 9th Sep 26 11:55am | Red | L | 1157 | -16 | 1228 | 1196 | 0 | 0 | 3 | 30% | 0 | - | - | 19 | 1 - 2 | Unexpected Loss | Replay |
| 9th Sep 26 11:49am | Blue | L | 1173 | -17 | 1235 | 1178 | 0 | 1 | 5 | 41.7% | 0 | - | - | 61 | 2 - 1 | Unexpected Loss | Replay |
| 8th Sep 26 2:29pm | Blue | W | 1190 | +19 | 1178 | 1271 | 0 | 0 | 2 | 40% | 0 | - | - | 18 | 2 - 3 | Unexpected Win | Replay |
| 8th Sep 26 2:25pm | Red | L | 1171 | -12 | 1191 | 1259 | 0 | 0 | 1 | 20% | 0 | - | - | 14 | 0 - 3 | Expected Loss | Replay |
| 8th Sep 26 2:22pm | Blue | L | 1183 | -12 | 1197 | 1258 | 0 | 0 | 4 | 36.4% | 0 | - | - | 31 | 3 - 2 | Expected Loss | Replay |
| 8th Sep 26 2:18pm | Red | L | 1195 | -11 | 1139 | 1236 | 0 | 0 | 1 | 25% | 0 | - | - | 9 | 0 - 2 | Expected Loss | Replay |
| 8th Sep 26 2:16pm | Blue | L | 1206 | -11 | 1121 | 1225 | 0 | 0 | 1 | 20% | 0 | - | - | 18 | 2 - 0 | Expected Loss | Replay |
| 8th Sep 26 2:14pm | Blue | W | 1217 | +12 | 1132 | 1065 | 0 | 1 | 6 | 50% | 0 | - | - | 57 | 0 - 2 | Favored Win | Replay |
| 3rd Sep 26 3:17am | Red | W | 1205 | +14 | 1373 | 1347 | 0 | 0 | 4 | 44.4% | 0 | - | - | 33 | 1 - 0 | Favored Win | Replay |
| 15th Aug 26 3:57am | Red | W | 1191 | +15 | 1117 | 1116 | 1 | 1 | 4 | 40% | 0 | - | 🌟 | 71 | 3 - 0 | Even Win | Replay |
| 14th Aug 26 3:26am | Blue | L | 1176 | -4 | 1171 | 1511 | 0 | 0 | 2 | 20% | 0 | - | - | 27 | 3 - 1 | Expected Loss | Replay |
| 14th Aug 26 3:23am | Red | L | 1180 | -4 | 1175 | 1507 | 0 | 0 | 0 | 0% | 0 | - | - | 3 | 0 - 3 | Expected Loss | Replay |
| 14th Aug 26 3:21am | Red | L | 1184 | -11 | 1248 | 1345 | 0 | 0 | 0 | 0% | 0 | - | - | 8 | 0 - 2 | Expected Loss | Replay |
| 14th Aug 26 3:14am | Red | L | 1195 | -6 | 1107 | 1353 | 0 | 0 | 0 | 0% | 0 | - | - | 7 | 0 - 3 | Expected Loss | Replay |
| 14th Aug 26 3:10am | Blue | W | 1201 | +26 | 1081 | 1387 | 0 | 0 | 2 | 50% | 0 | - | - | 15 | 2 - 3 | Upset Win | Replay |
| 13th Aug 26 1:33pm | Blue | L | 1175 | -10 | 1322 | 1444 | 0 | 0 | 1 | 20% | 1 | - | - | -2 | 1 - 0 | Expected Loss | Replay |
| 13th Aug 26 1:30pm | Blue | L | 1185 | -16 | 1337 | 1311 | 0 | 0 | 2 | 100% | 0 | - | - | 11 | 3 - 0 | Unexpected Loss | Replay |
| 11th Aug 26 7:48am | Blue | W | 1201 | +7 | 1396 | 1203 | 0 | 1 | 4 | 40% | 0 | - | - | 43 | 0 - 2 | Expected Win | Replay |
| 11th Aug 26 7:45am | Red | W | 1194 | +9 | 1387 | 1252 | 0 | 0 | 4 | 40% | 0 | - | - | 30 | 2 - 0 | Expected Win | Replay |
| 11th Aug 26 7:40am | Blue | L | 1185 | -22 | 1405 | 1220 | 0 | 0 | 3 | 42.9% | 1 | - | - | 13 | 3 - 2 | Bad Loss | Replay |
| 11th Aug 26 7:36am | Red | L | 1207 | -21 | 1339 | 1199 | 0 | 0 | 2 | 25% | 0 | - | - | 22 | 1 - 3 | Bad Loss | Replay |
| 11th Aug 26 3:51am | Blue | L | 1228 | -16 | 1237 | 1216 | 1 | 0 | 7 | 46.7% | 0 | - | - | 77 | 2 - 1 | Even Loss | Replay |
| 11th Aug 26 3:40am | Red | W | 1244 | +20 | 1199 | 1317 | 3 | 0 | 2 | 28.6% | 0 | - | 🌟 | 102 | 3 - 0 | Upset Win | Replay |
| 11th Aug 26 3:36am | Blue | W | 1224 | +11 | 1188 | 1095 | 0 | 0 | 0 | 0% | 0 | - | - | 1 | 1 - 3 | Favored Win | Replay |
| 11th Aug 26 3:33am | Red | W | 1213 | +13 | 1175 | 1137 | 0 | 0 | 1 | 50% | 0 | - | - | 8 | 3 - 0 | Favored Win | Replay |
Map Uploads
Liked Maps