ziczak
2427 3 4 1346 355
Elo History
LAST 32 GAMESASIADODGEBALL
Current Elo1114
W / L11 / 21
Win Rate34.4%
Current StreakW1
Average Team Elo1190
Average Opp Elo1282
Average Elo Diff-92
Total Change-57
Player Style
LAST 32 GAMES
All Time Style
ASIA · DODGEBALL · 41 GAMES
Last 10 Played Days
| Date | W/L | Elo |
|---|---|---|
| Jul 18, 2026 | 5 / 3 | +45 |
| Jul 14, 2026 | 0 / 1 | 0 |
| Jul 13, 2026 | 0 / 1 | -3 |
| Jul 12, 2026 | 2 / 4 | -31 |
| Jul 11, 2026 | 0 / 1 | -15 |
| Jul 10, 2026 | 0 / 1 | -7 |
| Jul 9, 2026 | 4 / 10 | -46 |
ZICZAK Plays Similar To
ASIA · DODGEBALL
Not enough matching player data yet.
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18th Jul 26 3:16pm | Red | W | 1114 | +11 | 1243 | 1149 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 0 | Favored Win | Replay |
| 18th Jul 26 3:13pm | Blue | L | 1103 | -8 | 1112 | 1280 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 0 | Expected Loss | Replay |
| 18th Jul 26 3:11pm | Red | W | 1111 | +17 | 1168 | 1224 | 0 | 0 | 0 | - | 0 | - | 🌟 | 70 | 2 - 0 | Unexpected Win | Replay |
| 18th Jul 26 3:09pm | Blue | L | 1094 | -14 | 1182 | 1210 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 0 | Expected Loss | Replay |
| 18th Jul 26 3:06pm | Red | W | 1108 | +18 | 1164 | 1244 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 0 | Unexpected Win | Replay |
| 18th Jul 26 3:04pm | Blue | L | 1090 | -14 | 1194 | 1214 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 0 | Even Loss | Replay |
| 18th Jul 26 3:00pm | Blue | W | 1104 | +19 | 1089 | 1177 | 0 | 0 | 0 | - | 0 | - | - | 20 | 1 - 2 | Unexpected Win | Replay |
| 18th Jul 26 2:57pm | Blue | W | 1085 | +16 | 1183 | 1200 | 0 | 0 | 0 | - | 0 | - | 🌟 | 60 | 1 - 2 | Even Win | Replay |
| 14th Jul 26 6:12am | Blue | L | 1069 | 0 | 1086 | 1923 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 0 | Expected Loss | Replay |
| 13th Jul 26 1:35pm | Red | L | 1069 | -3 | 1145 | 1557 | 0 | 0 | 0 | - | 0 | - | - | 50 | 1 - 2 | Expected Loss | Replay |
| 12th Jul 26 3:18pm | Red | L | 1072 | -10 | 1214 | 1327 | 0 | 0 | 0 | - | 0 | - | - | 20 | 0 - 2 | Expected Loss | Replay |
| 12th Jul 26 3:16pm | Blue | L | 1082 | -14 | 1280 | 1313 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 1 | Expected Loss | Replay |
| 12th Jul 26 3:13pm | Red | W | 1096 | +12 | 1268 | 1206 | 0 | 0 | 0 | - | 0 | - | - | 20 | 2 - 0 | Favored Win | Replay |
| 12th Jul 26 3:11pm | Blue | L | 1084 | -19 | 1287 | 1182 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 1 | Bad Loss | Replay |
| 12th Jul 26 3:08pm | Red | W | 1103 | +15 | 1258 | 1267 | 0 | 0 | 0 | - | 0 | - | 🌟 | 60 | 2 - 0 | Even Win | Replay |
| 12th Jul 26 3:05pm | Blue | L | 1088 | -15 | 1241 | 1252 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 0 | Even Loss | Replay |
| 11th Jul 26 12:00pm | Blue | L | 1103 | -15 | 1274 | 1269 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 0 | Even Loss | Replay |
| 10th Jul 26 11:46am | Red | L | 1118 | -7 | 1151 | 1358 | 0 | 0 | 0 | - | 0 | - | - | 10 | 1 - 2 | Expected Loss | Replay |
| 9th Jul 26 1:50pm | Blue | L | 1125 | -9 | 1176 | 1322 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 1 | Expected Loss | Replay |
| 9th Jul 26 1:43pm | Blue | L | 1134 | -11 | 1217 | 1300 | 0 | 0 | 0 | - | 0 | - | - | 40 | 2 - 1 | Expected Loss | Replay |
| 9th Jul 26 1:40pm | Red | W | 1145 | +14 | 1203 | 1180 | 0 | 0 | 0 | - | 0 | - | - | 30 | 2 - 1 | Even Win | Replay |
| 9th Jul 26 1:37pm | Blue | L | 1131 | -15 | 1194 | 1198 | 0 | 0 | 0 | - | 0 | - | - | 20 | 2 - 1 | Even Loss | Replay |
| 9th Jul 26 1:33pm | Red | W | 1146 | +13 | 1181 | 1130 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 1 | Favored Win | Replay |
| 9th Jul 26 1:30pm | Blue | L | 1133 | -16 | 1143 | 1114 | 0 | 0 | 0 | - | 0 | - | - | 20 | 2 - 1 | Unexpected Loss | Replay |
| 9th Jul 26 1:24pm | Red | L | 1149 | -15 | 1134 | 1137 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Even Loss | Replay |
| 9th Jul 26 10:08am | Blue | L | 1164 | -5 | 1136 | 1420 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 1 | Expected Loss | Replay |
| 9th Jul 26 10:02am | Red | L | 1169 | -6 | 1157 | 1384 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Expected Loss | Replay |
| 9th Jul 26 10:00am | Red | L | 1175 | -8 | 1186 | 1355 | 0 | 0 | 0 | - | 0 | - | - | 10 | 0 - 2 | Expected Loss | Replay |
| 9th Jul 26 9:59am | Blue | L | 1183 | -7 | 1139 | 1348 | 0 | 0 | 0 | - | 0 | - | - | 50 | 2 - 0 | Expected Loss | Replay |
| 9th Jul 26 9:57am | Red | W | 1190 | +23 | 1136 | 1355 | 0 | 0 | 0 | - | 0 | - | 🌟 | 60 | 2 - 0 | Upset Win | Replay |
| 9th Jul 26 9:48am | Blue | L | 1167 | -15 | 1178 | 1177 | 0 | 0 | 0 | - | 0 | - | 🌟 | 50 | 2 - 1 | Even Loss | Replay |
| 9th Jul 26 2:45am | Red | W | 1182 | +11 | 1355 | 1260 | 0 | 0 | 0 | - | 0 | - | - | 10 | 2 - 0 | Favored Win | Replay |
Map Uploads